Results of race on 9th November 2025
| # | Forename | Surname | Team | Category | Time |
|---|---|---|---|---|---|
| 1 | Terry | Booth | GG | M55 | 32:12 |
| 2 | Simon | Gardener | THH | SM | 33:42 |
| 3 | Jonathan | Riddell-Webster | FRC | SM | 34:18 |
| 4 | Alex | Vanstone | THH | SM | 34:29 |
| 5 | Alexander | Bregazzi | SM | 34:50 | |
| 6 | William | Childs | SM | 34:57 | |
| 7 | Daniel | Watchorn | THH | SM | 35:09 |
| 8 | Marcus | Forsman | FRC | SM | 35:51 |
| 9 | Tom | Hall | SM | 36:32 | |
| 10 | Timothy | Haughton | THH | SM | 36:36 |
| 11 | Stuart | Humber | BAR | M45 | 37:11 |
| 12 | Alice | Riddell-Webster | FRC | W55 | 37:13 |
| 13 | Matthew | Morbin | SM | 37:22 | |
| 14 | James | Wyper | M55 | 37:46 | |
| 15 | David | Lord | TRAWD | M60 | 37:49 |
| 16 | Christophe | Borysiewicz | BAR | M45 | 37:53 |
| 17 | Tom | Cheetham | HW | M55 | 37:54 |
| 18 | Molly Grace | Pocock | SW | 37:59 | |
| 19 | Douglas | Wood | FRC | SM | 38:14 |
| 20 | James | Whale | THH | M55 | 38:23 |
| 21 | Tony | McGovern | M60 | 38:57 | |
| 22 | Jaliya | Goonetillake | THH | SM | 39:41 |
| 23 | Josh | Ord-Hume | THH | M50 | 39:51 |
| 24 | Joanna | Shillington | THH | W45 | 40:58 |
| 25 | Martin | Harris | M55 | 41:14 | |
| 26 | Simon | Clarkson | THH | M50 | 41:17 |
| 27 | Gareth | Johns | THH | M50 | 41:38 |
| 28 | Andre | Ramalhinho | M40 | 41:40 | |
| 29 | Celeste | Biever | THH | W45 | 41:46 |
| 30 | Darren | Selwood | THH | M50 | 41:53 |
| 31 | Spencer | Carroll | M50 | 42:01 | |
| 32 | Sam | Carroll | U17M | 42:01 | |
| 33 | Andrew | Collins | THH | M55 | 42:03 |
| 34 | David | Kelly | BAR | M55 | 42:38 |
| 35 | Andrea | Stehlikova | THH | W40 | 43:17 |
| 36 | Natalie | Sacre | THH | W35 | 43:18 |
| 37 | Gavin | Berry | WW | M65 | 43:22 |
| 38 | Dhiren | Patel | M55 | 43:36 | |
| 39 | Anna | Johns | HHH | SW | 43:39 |
| 40 | Stephen | Aikin | M60 | 44:35 | |
| 41 | Anthony | Hene | THH | M50 | 45:34 |
| 42 | Katie | Imeson | TAD | SW | 45:35 |
| 43 | Toby | Grose | SM | 45:37 | |
| 44 | Emma | Johnson | U15W | 45:41 | |
| 45 | James | Spinks | THH | M55 | 46:33 |
| 46 | Ben | Grose | THH | M55 | 46:41 |
| 47 | Carol | Aikin | RAN | W60 | 46:47 |
| 48 | Rebecca | Bissell | RAN | W50 | 46:49 |
| 49 | Richard | Hughes | THH | M50 | 48:08 |
| 50 | Hazel | Imeson | TAD | W65 | 48:36 |
| 51 | Chris | Rowland | THH | M65 | 49:16 |
| 52 | David | Barrow | M65 | 50:06 | |
| 53 | Eve | Chan | THH | SW | 50:13 |
| 54 | Rick | Cannon | FRC | M40 | 50:14 |
| 55 | Maddie | Barrow | THH | SW | 50:24 |
| 56 | Babatunde | Dawodu | M60 | 51:12 | |
| 57 | Leo | Liao | THH | M45 | 51:14 |
| 58 | John | Graham | THH | M75 | 51:52 |
| 59 | Alastair | Brown | THH | M55 | 52:07 |
| 60 | Sean | Mungovan | THH | M70 | 52:22 |
| 61 | Sally | Bamford | RAN | W60 | 53:40 |
| 62 | Colette | Doran | THH | W50 | 53:41 |
| 63 | Alexis | Cannon | FRC | SW | 54:30 |
| 64 | Emma | Less | FRC | W40 | 54:31 |
| 65 | Sarah | Lothian | WW | W55 | 55:45 |
| 66 | Mary | Jones | W60 | 56:55 | |
| 67 | Claire | Copeman | W50 | 58:07 | |
| 68 | Christopher | Shaw | FRC | M45 | 58:36 |
| 69 | Matthew | Childs | M60 | 59:03 | |
| 70 | John | Grigg | FRC | M70 | 61:15 |
Results of race on 12th October 2025
| # | Forename | Surname | Team | Category | Time |
|---|---|---|---|---|---|
| 1 | Simon | Gardner | THH | M45 | 32:55 |
| 2 | Nick | Altmann | THH | M50 | 33:43 |
| 3 | Daniel | Watchorn | THH | SM | 34:36 |
| 4 | William | Childs | SM | 36:06 | |
| 5 | Oliver | Crowson | SM | 36:18 | |
| 6 | Douglas | Word | FRC | M40 | 36:28 |
| 7 | Alexander | Bregazzi | SM | 36:39 | |
| 8 | Tom | Cheetham | HW | M55 | 37:10 |
| 9 | Tony | McGovern | M60 | 38:30 | |
| 10 | Molly Grace | Pocock | SW | 38:55 | |
| 11 | Timothy | Haughton | THH | SM | 39:25 |
| 12 | Maria | Jovani | TURBO | W45 | 39:29 |
| 13 | Simon | Clarkson | THH | M50 | 39:57 |
| 14 | Andre | Ramalhinho | M40 | 40:04 | |
| 15 | Chris | Daniels | THH | M55 | 40:20 |
| 16 | Martin | Harris | M55 | 40:28 | |
| 17 | Josh | Ord-Hume | THH | M50 | 40:33 |
| 18 | Celeste | Biever | THH | W45 | 40:44 |
| 19 | Denise | Bates | W60 | 40:49 | |
| 20 | Ian | Kitching | M70 | 41:01 | |
| 21 | Jim | Twist | FRC | M65 | 41:11 |
| 22 | Julian | Ehrhardt | THH | M45 | 41:31 |
| 23 | Darren | Selwood | THH | M50 | 42:01 |
| 24 | Sam | Carroll | U17M | 42:04 | |
| 25 | Spencer | Carroll | M50 | 42:05 | |
| 26 | Jason | Sullivan | THH | M55 | 42:21 |
| 27 | Peter | Giles | HW | M80 | 42:24 |
| 28 | Hettie | Samuel | HW | U11G | 42:54 |
| 29 | Dylan | Samuel | M45 | 42:55 | |
| 30 | Iain | Bell | STR | M55 | 43:22 |
| 31 | Andrea | Stehlikova | THH | W40 | 44:17 |
| 32 | Patrick | Bluett | M60 | 44:34 | |
| 33 | Julian | Cowie | THH | M55 | 44:39 |
| 34 | Jan | Marzec | TVH | M55 | 44:56 |
| 35 | Michael | Mann | DUL | M75 | 45:16 |
| 36 | Carol | Akim | RAN | W60 | 45:44 |
| 37 | Tomoko | Kikuchi | W60 | 45:50 | |
| 38 | Richard | Hughes | THH | M50 | 45:53 |
| 39 | Andrew | McLeod | THH | M60 | 46:18 |
| 40 | John | Graham | THH | M75 | 47:17 |
| 41 | Joanna | Bell | SW | 47:26 | |
| 42 | Sarah | Bell | STR | W55 | 47:26 |
| 43 | India | Benjamin | SW | 48:17 | |
| 44 | Sarah | Jackson | FRC | W45 | 48:48 |
| 45 | Alex | Marzec | W55 | 49:14 | |
| 46 | Leo | Liao | THH | M45 | 49:30 |
| 47 | James | Spinks | THH | M55 | 49:53 |
| 48 | Colette | Doran | RAN | W50 | 50:54 |
| 49 | Sally | Bamford | RAN | W60 | 50:55 |
| 50 | Babatunde | Dawodu | M60 | 51:44 | |
| 51 | Alastair | Brown | THH | M55 | 52:13 |
| 52 | Sean | Mungovan | M75 | 53:52 | |
| 53 | Lilian | Agina | W40 | 54:08 | |
| 54 | John | Sheehan | THH | M60 | 54:40 |
| 55 | Clare | Copeman | F50 | 56:23 | |
| 56 | Anthony | Yates | THH | M65 | 57:04 |
| 57 | Sarah | Lothian | WW | W55 | 58:08 |
| 58 | David | Barrow | M65 | 60:59 | |
| 59 | Maddie | Barrow | THH | SW | 61:01 |
| 60 | Laure | Selle | FRC | W45 | 62:48 |
Results of race on 14th September 2025
| # | Forename | Surname | Team | Category | Time |
|---|---|---|---|---|---|
| 1 | Daniel | Watchorn | THH | SM | 29:14 |
| 2 | Jack | Bagness | CC | SM | 31:27 |
| 3 | Chris | Cleaver | 262RR | M35 | 31:32 |
| 4 | Shane | Okeeffe | CC | M35 | 32:26 |
| 5 | Richard | Cohen | WW | M35 | 32:49 |
| 6 | Niamh | Thompson | HW | SW | 32:50 |
| 7 | Laurent | Shen | WW | M40 | 32:57 |
| 8 | Chris | Lawrence | 262RR | SM | 32:58 |
| 9 | Jamie | Bell | THH | SM | 33:00 |
| 10 | Peter | Mccloskey | WW | M45 | 33:07 |
| 11 | Nick | Altmann | THH | M50 | 33:15 |
| 12 | George | Russell | KEN | SM | 33:22 |
| 13 | Adrian | Hemery | THH | M40 | 33:42 |
| 14 | Simon | Wright | WW | M35 | 33:55 |
| 15 | Nick | Bulloch | BAR | M50 | 34:32 |
| 16 | Brodie | Asker | 262RR | SM | 34:38 |
| 17 | Andrew | Eames | 262RR | M40 | 34:45 |
| 18 | Joseph | Chang | 262RR | M45 | 35:28 |
| 19 | Fergal | Donnelly | READR | M50 | 35:31 |
| 20 | Paul | Donohoe | 262RR | M50 | 35:40 |
| 21 | Stuart | Cromwell | SM | 35:50 | |
| 22 | Mark | Cannings | 262RR | M55 | 35:55 |
| 23 | Dasks | Wood | FRC | M40 | 36:03 |
| 24 | Tom | Hall | M35 | 36:14 | |
| 25 | John | Lethbridge | THH | M45 | 37:24 |
| 26 | Michael | Street | 262RR | M45 | 37:43 |
| 27 | James | Wyper | M55 | 37:47 | |
| 28 | Jon | Kinsey | 262RR | M50 | 37:50 |
| 29 | Chris | Harrison | THH | M50 | 38:21 |
| 30 | Neil | Rae | RAN | M50 | 38:40 |
| 31 | Timothy | Haughton | THH | SM | 38:45 |
| 32 | Rike | Jones | 262RR | W40 | 38:49 |
| 33 | Andrew | Masters | WW | M50 | 38:59 |
| 34 | Jaliya | Goonetillake | THH | SM | 39:08 |
| 35 | Cristina | Ifrim | 262RR | W35 | 39:15 |
| 36 | Ed | Rowland | 262RR | M40 | 39:29 |
| 37 | Diana | Kimura | 262RR | W40 | 39:43 |
| 38 | Josh | Ord-Hume | THH | M50 | 39:47 |
| 39 | Andrea | Stehlikova | THH | W40 | 39:51 |
| 40 | Richard | Morris | FRC | M50 | 39:58 |
| 41 | Andre | Ramalhinho | M40 | 40:01 | |
| 42 | Octavia | Threlfall | SW | 40:24 | |
| 43 | Simon | Clarkson | THH | M50 | 40:31 |
| 44 | Jessica | Pye | THH | SW | 40:33 |
| 45 | Denise | Bates | W60 | 40:43 | |
| 46 | Louise | Jeffreson | 262RR | W35 | 40:51 |
| 47 | Richard | Turner | THH | M70 | 40:54 |
| 48 | Graeme | Maisey | 262RR | M50 | 41:34 |
| 49 | Peter | Giles | HW | M80 | 41:36 |
| 50 | Gavin | Berry | WW | M60 | 41:41 |
| 51 | Andrew | Collins | THH | M55 | 41:53 |
| 52 | Robert | Dean | 262RR | M70 | 42:00 |
| 53 | Iain | Bell | STR | M55 | 42:10 |
| 54 | James | Hamilton | HW | M50 | 42:24 |
| 55 | Stephen | Aikin | M60 | 42:55 | |
| 56 | Jim | Twist | FRC | M65 | 43:00 |
| 57 | Martin | Harris | M55 | 43:17 | |
| 58 | Jason | Sullivan | THH | M55 | 43:21 |
| 59 | Joanne | Buckle | 262RR | W50 | 43:30 |
| 60 | Sue | Garnish | 262RR | W55 | 43:54 |
| 61 | Jacqueline | Chang | 262RR | W45 | 44:08 |
| 62 | Michael | Mann | DUL | M75 | 44:52 |
| 63 | Jeff | Armitage | THH | M65 | 44:53 |
| 64 | Martin | Breeden | SUST | M55 | 45:22 |
| 65 | David | Cobb | THH | M55 | 45:28 |
| 66 | John | Sweeney | 262RR | M55 | 45:38 |
| 67 | Caroline | Dawson | 262RR | W60 | 45:44 |
| 68 | James | Spinks | THH | M55 | 45:52 |
| 69 | Lindsay | McFarlane | W45 | 46:01 | |
| 70 | Ben | Dulieu | M50 | 46:17 | |
| 71 | Alexi | Chan | WW | M50 | 46:17 |
| 72 | Duc | Ninh | FRC | M35 | 46:23 |
| 73 | Sarah | Jackson | FRC | W45 | 46:30 |
| 74 | Carol | Aikin | RAN | F60 | 47:31 |
| 75 | Nicky | Atkins | THH | W60 | 47:49 |
| 76 | Joanna | Bell | SW | 48:39 | |
| 77 | Sarah | Bell | STR | W55 | 48:39 |
| 78 | Leo | Liao | THH | M45 | 49:05 |
| 79 | Poornima | Anthapurusha | SW | 49:12 | |
| 80 | John | Graham | M75 | 49:16 | |
| 81 | Anna | Bools | SW | 49:46 | |
| 82 | Clare | Flatters | FRC | W50 | 50:02 |
| 83 | Anthony | Yates | THH | M65 | 51:15 |
| 84 | Barrie | Nicholls | DUL | M70 | 51:41 |
| 85 | Alastair | Brown | THH | M55 | 51:43 |
| 86 | Paul | Wallis | 262RR | M55 | 51:45 |
| 87 | Alexis | Cannon | FRC | SW | 52:17 |
| 88 | Maddie | Barrow | THH | SW | 53:00 |
| 89 | Daniel | Huxley | SM | 53:33 | |
| 90 | Sophie | Denman | FRC | W35 | 53:47 |
| 91 | David | Barrow | M65 | 53:49 | |
| 92 | Rick | Cannon | FRC | M40 | 53:51 |
| 93 | Mike | Tivnen | STR | M70 | 54:19 |
| 94 | Brigit | Brown | CPALT | W55 | 54:19 |
| 95 | Terence | Buxton | SOC | M60 | 54:32 |
| 96 | Vanessa | Mulgrew-Kendall | 262RR | W45 | 54:19 |
| 97 | Lilian | Agina | W40 | 55:02 | |
| 98 | Peter | Grecian | 262RR | M60 | 57:51 |
| 99 | Richard | Kirchner | THH | M80 | 58:02 |
| 100 | John | Grigg | FRC | M70 | 59:15 |
Results of race on 10th August 2025
| # | Forename | Surname | Team | Category | Time |
|---|---|---|---|---|---|
| 1 | Charles | Taylor | THH | SM | 29:38 |
| 2 | Daniel | Watchorn | THH | SM | 30:25 |
| 3 | Graham | Pattle | FRC | M35 | 30:52 |
| 4 | Alexi | Cross | THH | U20M | 31:43 |
| 5 | Jonathan | Moore | RAN | M55 | 32:51 |
| 6 | Simon | Fitzmaurice | VPTH | M35 | 33:38 |
| 7 | Alex | Vanstone | THH | SM | 33:40 |
| 8 | Simon | Gardner | THH | M45 | 33:56 |
| 9 | Simon | Danciger | BAR | M60 | 35:12 |
| 10 | Alice | Riddell-Webster | FRC | W55 | 35:20 |
| 11 | Nick | Bell | FRC | SM | 35:42 |
| 12 | Tom | Cheetham | HW | M55 | 36:04 |
| 13 | James | Wyper | M55 | 37:17 | |
| 14 | James | Ferguson | THH | M55 | 37:33 |
| 15 | Douglas | Wood | FRC | M40 | 37:55 |
| 16 | James | Raffety | THH | SM | 38:31 |
| 17 | Jaliya | Goonetillake | THH | SM | 38:50 |
| 18 | Andrew | Masters | M50 | 38:58 | |
| 19 | Fergal | Donnelly | READR | M50 | 39:03 |
| 20 | Josh | Ord-Hume | THH | M50 | 39:26 |
| 21 | Matteo | Maino | BAR | M60 | 39:38 |
| 22 | Daphne | Dadzie | FRC | W45 | 39:56 |
| 23 | Joseph | Chang | 262RR | M45 | 40:30 |
| 24 | Martin | Harris | M55 | 40:33 | |
| 25 | Simon | Clarkson | THH | M50 | 41:05 |
| 26 | Joanna | Shillington | THH | W40 | 41:06 |
| 27 | Will | Cross | THH | M50 | 41:31 |
| 28 | David | Kelly | BAR | M55 | 42:05 |
| 29 | Thomas | Newman | W4H | M40 | 42:47 |
| 30 | Gavin | Berry | WW | M60 | 42:51 |
| 31 | Peter | Giles | HW | M80 | 42:53 |
| 32 | Guy | Bowles | TVH | M60 | 43:36 |
| 33 | Michael | Mann | DUL | M75 | 43:41 |
| 34 | Darren | Selwood | THH | M50 | 43:52 |
| 35 | Ben | Grose | THH | M55 | 44:24 |
| 36 | John | Tovell | RAN | M70 | 44:30 |
| 37 | Eduardo | Blanco | M50 | 44:40 | |
| 38 | Jacqueline | Chang | 262RR | W45 | 44:46 |
| 39 | Eve | Chan | THH | SW | 45:15 |
| 40 | Tomoko | Kikuchi | W60 | 45:20 | |
| 41 | Richard | Hughes | THH | M50 | 45:30 |
| 42 | Jim | Twist | M65 | 46:38 | |
| 43 | Julian | Cowie | THH | M55 | 47:44 |
| 44 | Carol | Aikin | RAN | W60 | 48:05 |
| 45 | Rebecca | Bissell | RAN | W50 | 48:05 |
| 46 | Timothy | Foster | M65 | 48:14 | |
| 47 | Nicky | Atkins | THH | W60 | 48:34 |
| 48 | David | Wood | WW | M45 | 48:36 |
| 49 | James | Spinks | THH | M55 | 50:30 |
| 50 | John | Graham | M75 | 51:19 | |
| 51 | Barrie | Nicholls | THH | M70 | 51:42 |
| 52 | Patrick | Healy | THH | M55 | 51:51 |
| 53 | Andy | Murray | DUL | M70 | 51:55 |
| 54 | Ros | Tabor | DUL | W75 | 52:01 |
| 55 | Anna | Mcleod | U15G | 52:14 | |
| 56 | Andrew | McLeod | THH | M60 | 52:16 |
| 57 | Sean | Mungovan | THH | M70 | 53:43 |
| 58 | Anthony | Yates | THH | M65 | 55:13 |
| 59 | Vanessa | Mulgrew-Kendall | 262RR | W45 | 57:42 |
| 60 | Lilian | Agina | W40 | 59:31 | |
| 61 | Richard | Kirchner | THH | M75 | 59:38 |
| 62 | John | Grigg | FRC | M70 | 60:27 |
| 63 | Maddie | Barrow | THH | SW | 63:08 |
| 64 | Emilyn | Hutchinson | FRC | W35 | 82:10 |
Results of race on 13th July 2025
| # | Forename | Surname | Team | Category | Time |
|---|---|---|---|---|---|
| 1 | Charles | Taylor | THH | SM | 28:43 |
| 2 | James | Whittington | THH | M35 | 28:58 |
| 3 | Ashley | Middlewick | THH | M35 | 32:14 |
| 4 | Jack | Lancefield | THH | SM | 32:40 |
| 5 | Simon | Gardner | THH | M45 | 33:59 |
| 6 | Simon | Danciger | BAR | M60 | 35:01 |
| 7 | Doug | Monro | M50 | 35:23 | |
| 8 | Tom | Cheetham | HW | M55 | 36:31 |
| 9 | Arjun | Singh | SM | 36:48 | |
| 10 | James | Wyper | FRC | M55 | 37:18 |
| 11 | Joe | Barnes | M45 | 37:44 | |
| 12 | James | Rafferty | THH | SM | 37:55 |
| 13 | Christophe | Borysiewicz | BAR | M45 | 38:08 |
| 14 | Vikki | Filsell | THH | W55 | 39:07 |
| 15 | Matteo | Maino | BAR | M60 | 39:25 |
| 16 | Josh | Ord-Hume | THH | M50 | 39:56 |
| 17 | Denise | Bates | W60 | 41:39 | |
| 18 | Andrea | Stehlikova | THH | W40 | 42:01 |
| 19 | Andrew | Collins | THH | M55 | 43:06 |
| 20 | Gavin | Berry | WW | M60 | 43:12 |
| 21 | David | Kelly | BAR | M55 | 43:38 |
| 22 | Richard | Hughes | THH | M50 | 44:19 |
| 23 | Michael | Mann | DUL | M75 | 44:34 |
| 24 | Lucy | Reeve | W50 | 44:38 | |
| 25 | Stephen | Gould | M50 | 45:10 | |
| 26 | Charlotte | Hartley | W35 | 46:24 | |
| 27 | Tomoko | Kikuchi | W60 | 46:25 | |
| 28 | Anna | Garnier | THH | W70 | 49:45 |
| 29 | James | Hamilton | HW | M50 | 49:46 |
| 30 | Ben | Grose | THH | M55 | 50:40 |
| 31 | Heather | Binney | CLAPP | W60 | 51:43 |
| 32 | Doug | Wood | FRC | M40 | 51:49 |
| 33 | Emma | Less | FRC | W40 | 51:50 |
| 34 | Caroline | Morton | FRC | W40 | 51:51 |
| 35 | Guy | Grose | SM | 53:56 | |
| 36 | Barry | Nicholls | DUL | M70 | 54:24 |
| 37 | Alexis | Cannon | FRC | SW | 54:30 |
| 38 | Rick | Cannon | FRC | M40 | 54:32 |
| 39 | John | Grigg | FRC | M70 | 60:25 |
| 40 | Laure | Selle | FRC | W45 | 63:55 |
| 41 | Emilyn | Hutchinson | FRC | W35 | 82:32 |
Results of race on 8th June 2025
| # | Forename | Surname | Team | Category | Time |
|---|---|---|---|---|---|
| 1 | Charles | Taylor | THH | SM | 29:41 |
| 2 | Simon | Gardner | THH | M45 | 34:06 |
| 3 | Nick | Bulloch | BAR | M45 | 34:53 |
| 4 | James | Downie | KSWCK | M35 | 35:40 |
| 5 | Alice | Riddell-Webster | FRC | W55 | 35:46 |
| 6 | Ian | Roots | BAR | M60 | 35:50 |
| 7 | James | Wyper | FRC | M55 | 36:24 |
| 8 | Neil | Rae | RAN | M50 | 37:00 |
| 9 | Matteo | Maino | BAR | M55 | 37:44 |
| 10 | David | Symons | THH | M55 | 38:13 |
| 11 | James | Ferguson | THH | M55 | 38:33 |
| 12 | Kerry | Mccarthy | SM | 38:40 | |
| 13 | Katherine | Downie | KSWCK | W35 | 38:46 |
| 14 | Stephen | Massey | SOC | M55 | 38:50 |
| 15 | Joanna | Shillington | THH | W45 | 39:07 |
| 16 | Andrew | Masters | LEWES | M50 | 39:58 |
| 17 | Josh | Ord-Hume | THH | M50 | 40:01 |
| 18 | Timothy | Haughton | THH | SM | 40:18 |
| 19 | Andrea | Stehlikova | THH | W40 | 41:07 |
| 20 | Andre | Ramalhinho | M40 | 41:21 | |
| 21 | Simon | Clarkson | THH | M50 | 41:42 |
| 22 | Celeste | Biever | THH | W45 | 42:15 |
| 23 | Julian | Cowie | THH | M55 | 42:36 |
| 24 | Jason | Sullivan | THH | M55 | 42:41 |
| 25 | Andrew | Collins | THH | M55 | 42:49 |
| 26 | Richard | Hughes | THH | SW | 43:55 |
| 27 | Michael | Mann | DUL | M75 | 44:21 |
| 28 | Rajiv | Govil | M55 | 44:23 | |
| 29 | David | Kelly | BAR | M55 | 44:35 |
| 30 | Gavin | Berry | WW | M60 | 45:28 |
| 31 | Ben | Grose | THH | M55 | 46:46 |
| 32 | Tomoko | Kikuchi | W60 | 47:22 | |
| 33 | Andrew | McLeod | THH | M60 | 47:23 |
| 34 | Hazel | Imeson | TAD | W65 | 47:32 |
| 35 | Suzanne | Gill | BAR | W55 | 47:56 |
| 36 | Barrie | Nicholls | M70 | 51:04 | |
| 37 | Ros | Tabor | DUL | W75 | 51:14 |
| 38 | Andy | Murray | SM | 51:15 | |
| 39 | Alexis | Cannon | FRC | SW | 52:59 |
| 40 | Rick | Cannon | FRC | M40 | 53:01 |
| 41 | Christina | O’Donovan-Rossa | THH | W60 | 56:39 |
| 42 | Mary | Hart-Jones | SW | 58:53 | |
| 43 | Maddie | Barrow | THH | SW | 62:27 |
| 44 | Sandra | Liscio | W35 | 62:28 | |
| 45 | Laure | Selle | FRC | W45 | 62:29 |
| 46 | Emilyn | Hutchinson | FRC | W35 | 75:38 |
Results of race on 11th May 2025
| # | Forename | Surname | Team | Category | Time |
|---|---|---|---|---|---|
| 1 | Charles | Taylor | THH | SM | 30:01 |
| 2 | Anisse | Ismaili | THH | M35 | 32:32 |
| 3 | Matt | Taylor | HW | M40 | 33:18 |
| 4 | Alex | Vanstone | THH | SM | 34:10 |
| 5 | Simon | Gardner | THH | M45 | 34:24 |
| 6 | Adrian | Hemery | THH | M40 | 35:30 |
| 7 | David | Symons | THH | M55 | 36:04 |
| 8 | Stephen | McDuell | VAC | M60 | 37:58 |
| 9 | Jessica | Davies | THH | W35 | 38:17 |
| 10 | Matthew | Morbin | SM | 38:32 | |
| 11 | James | Wyper | M55 | 38:44 | |
| 12 | Martin | Harris | M55 | 39:58 | |
| 13 | Joanna | Shillington | THH | W45 | 40:45 |
| 14 | Andrea | Stehlikova | THH | W40 | 41:25 |
| 15 | Will | Cross | THH | M50 | 41:36 |
| 16 | Darren | Selwood | THH | M50 | 42:45 |
| 17 | Stephen | Wilcock | SHESH | M50 | 42:49 |
| 18 | Georgie | Harding-Edgar | THH | W35 | 43:49 |
| 19 | David | Kelly | BAR | M55 | 43:50 |
| 20 | Paul | Whitlock | THH | M70 | 45:01 |
| 21 | Richard | Hughes | THH | M50 | 45:14 |
| 22 | Jon | Green | THH | M60 | 45:45 |
| 23 | Ben | Grose | THH | M55 | 46:13 |
| 24 | Tomoko | Kikuchi | FRC | W60 | 46:58 |
| 25 | Katy | Owen | SHESH | W45 | 47:30 |
| 26 | Eve | Chan | THH | SW | 47:51 |
| 27 | Katie | Imeson | TAD | SW | 48:31 |
| 28 | Hazel | Imeson | TAD | W65 | 48:55 |
| 29 | Sean | Mungovan | THH | M65 | 49:46 |
| 30 | Andrew | McLeod | THH | M60 | 52:30 |
| 31 | Christina | O’Donovan-Rossa | THH | W60 | 53:39 |
| 32 | Andy | Goldsmith | SUR | M55 | 57:11 |
| 33 | Andrew | Brenen | SUR | M55 | 57:12 |
| 34 | Julie | Wilcock | SHESH | W50 | 58:10 |
| 35 | Hayden | Brenen | SM | 58:29 | |
| 36 | Mary | Harte-Jones | TAD | W60 | 60:06 |
| 37 | John | Grigg | FRC | M70 | 60:23 |
| 38 | Richard | Krichner | THH | M75 | 62:56 |
| 39 | Tom | Reay | RAN | M75 | 66:31 |
| 40 | Tim | de Vere Green | FRC | M55 | NTT |
| 41 | Paula | Chilvers | W50 | NTT |
Results of race on 13th April 2025
| # | Forename | Surname | Team | Category | Time |
|---|---|---|---|---|---|
| 1 | Alexi | Cross | THH | U20M | 31:42 |
| 2 | Tom | Raven | W4H | SM | 31:55 |
| 3 | Matt | Taylor | HW | M40 | 33:25 |
| 4 | Simon | Gardner | THH | M45 | 34:01 |
| 5 | Mark | Brown | CPALT | M60 | 34:42 |
| 6 | Matthew | Morbin | SM | 35:49 | |
| 7 | Matthew | Walton | M35 | 36:04 | |
| 8 | Tom | Cheetham | HW | M55 | 36:48 |
| 9 | James | Ferguson | THH | M50 | 38:04 |
| 10 | Christophe | Borysiewicz | BAR | M45 | 38:18 |
| 11 | Daphne | Dadzie | FRC | W45 | 38:57 |
| 12 | Chris | Clarke | HW | M55 | 39:01 |
| 13 | Josh | Ord-Hume | THH | M50 | 39:05 |
| 14 | Vikki | Filsell | THH | W55 | 39:07 |
| 15 | Simon | Clarkson | THH | M50 | 39:26 |
| 16 | Stephen | Wilcock | SHESH | M50 | 39:43 |
| 17 | Francis | Markey | FRC | M55 | 39:58 |
| 18 | Will | Cross | THH | M50 | 39:59 |
| 19 | Jim | Jennings | M55 | 40:48 | |
| 20 | Graham | Parkins | MAR | M45 | 41:24 |
| 21 | Steve | Chitty | THH | M50 | 41:50 |
| 22 | Celeste | Biever | THH | W45 | 42:02 |
| 23 | Elizabeth | Histed | 262RR | W35 | 42:08 |
| 24 | Andrea | Stehlikova | THH | W40 | 43:18 |
| 25 | Darren | Selwood | THH | M50 | 43:29 |
| 26 | Julian | Cowie | THH | M55 | 43:34 |
| 27 | Claire | Kennedy | FRC | W40 | 43:46 |
| 28 | Richard | Hughes | THH | M50 | 43:49 |
| 29 | Emma | Less | FRC | W40 | 43:58 |
| 30 | Michael | Mann | DUL | M75 | 44:46 |
| 31 | Georgie | Harding-Edgar | THH | W35 | 45:00 |
| 32 | Katy | Owen | SHESH | W45 | 45:33 |
| 33 | Emma | Johnson | F20 | 45:49 | |
| 34 | David | Kelly | BAR | M55 | 46:12 |
| 35 | Dave | West | DUL | M65 | 46:27 |
| 36 | Bret | Simon | FRC | M50 | 46:51 |
| 37 | Katie | Imeson | TAD | SW | 46:55 |
| 38 | Emma | Clinch-McLean | BAR | W45 | 47:12 |
| 39 | Barrie John | Nicholls | DUL | M70 | 47:41 |
| 40 | Hazel | Imeson | TAD | W65 | 47:41 |
| 41 | Jim | Foster | THH | M70 | 48:11 |
| 42 | Sean | Mungovan | THH | M60 | 48:48 |
| 43 | Claire | Markey | U17W | 49:08 | |
| 44 | Duncan | Schwier | THH | M60 | 49:17 |
| 45 | Lindsey | Annable | DUL | W55 | 50:01 |
| 46 | Heather | Binney | CLAPP | W60 | 50:38 |
| 47 | Una | Crotty-Joyce | THH | W55 | 51:04 |
| 48 | Pete | Woodroffe | BAR | M60 | 51:23 |
| 49 | Brigit | Brown | CPALT | W55 | 51:25 |
| 50 | Andrew | McLeod | THH | M60 | 52:50 |
| 51 | Julie | Wilcock | SHESH | W50 | 53:08 |
| 52 | Christina | O’Donovan-Rossa | THH | W60 | 53:14 |
| 53 | John | Sheehan | THH | M60 | 54:00 |
| 54 | Claire | Cockburn | F50 | 54:40 | |
| 55 | Philip | Nathan | M50 | 54:40 | |
| 56 | John | Grigg | FRC | M70 | 58:16 |
| 57 | Mary | Harte-Jones | TAD | W60 | 58:48 |
| 58 | Richard | Kirchner | THH | M75 | 61:49 |
