This year’s results can be found here.
Results of virtual race on 11th-13th December 2020
| # | Forename | Surname | Team | Gender | Age | Time | 
|---|---|---|---|---|---|---|
| 1 | Richard | Ollington | THH | Male | 18-39 | 28:48 | 
| 2 | James | Hoad | THH | Male | 18-39 | 33:17 | 
| 3 | Rupert | Ferguson | THH | Male | Under 18 | 34:26 | 
| 4 | Nick | Altmann | THH | Male | 45-49 | 34:34 | 
| 5 | Anisse | Ismaili | Male | 18-39 | 35:30 | |
| 6 | Lucy | Woolhouse | VAC | Female | 55-59 | 36:22 | 
| 7 | David | Symons | THH | Male | 50-54 | 36:38 | 
| 8 | Ashley | Middlewick | RDGR | Male | 18-39 | 37:08 | 
| 9 | Jessica | Davies | THH | Female | 18-39 | 37:17 | 
| 10 | Joseph | Chang | 26.2RRC | Male | 40-44 | 37:19 | 
| 11 | Stephen | McDuell | THH | Male | 55-59 | 37:39 | 
| 12 | Alex | Flack | FRC | Female | 45-49 | 37:52 | 
| 13 | David | Cornock | BAR | Male | 55-59 | 38:12 | 
| 14 | James | Ferguson | THH | Female | 45-49 | 38:13 | 
| 15 | Annette | Gould | THH | Female | 18-39 | 38:28 | 
| 16 | Alice | Donkin | Female | 18-39 | 38:34 | |
| 17 | Peter | Hall | W4H | Male | 60-64 | 39:00 | 
| 18 | Simon | Gosney | THH | Male | 45-49 | 39:04 | 
| 19 | Adrian | Hunt | Male | 55-59 | 39:09 | |
| 20 | Andrew | McLeod | THH | Male | 55-59 | 41:04 | 
| 21 | Andre | Ramalhinho | Male | 18-39 | 41:20 | |
| 22 | Darren | Selwood | THH | Male | 45-49 | 41:30 | 
| 23 | Matthew | Irvine | THH | Male | Under 18 | 41:53 | 
| 24 | Rebecca | Taylor | Female | 18-39 | 42:00 | |
| 25 | Ciarán | Hayes | THH | Male | 35-40 | 42:23 | 
| 26 | Alastair | Brown | THH | Male | 50-54 | 42:57 | 
| 27 | Andrew | Collins | THH | Male | 50-54 | 43:22 | 
| 28 | Johnny | Wren | GGYM | Male | 50-54 | 43:31 | 
| 29 | Sarah | Wren | Female | 50-54 | 43:31 | |
| 30 | Jim | Foster | THH | Male | 65-69 | 43:47 | 
| 31 | Hugh | Woolhouse | Male | 55-59 | 43:54 | |
| 32 | Richard | Clark | HW | Male | 60-64 | 44:02 | 
| 33 | Nicky | Atkins | K&P | Female | 55-59 | 44:05 | 
| 34 | Kristina | Baran | FRC | Female | 18-39 | 44:18 | 
| 35 | Owen | Davies | THH | Male | 45-49 | 44:30 | 
| 36 | Adam | Marashi | Male | 18-39 | 44:40 | |
| 37 | Jacqueline | Chang | 26.2 RRC | Female | 40-44 | 44:41 | 
| 38 | Robert | Streeter | THH | Male | 60-64 | 44:49 | 
| 39 | Katie | Imeson | TAD | Female | 18-39 | 45:37 | 
| 40 | David | Wigfield | THH | Male | 55-59 | 46:05 | 
| 41 | Diane | Neil Mills | THH | Female | 60-64 | 46:09 | 
| 42 | Alistair | Irvine | THH | Male | 55-59 | 46:39 | 
| 43 | Hazel | Imeson | THH | Female | 60-64 | 46:58 | 
| 44 | Bob | Lynam | THH | Male | 65-69 | 47:11 | 
| 45 | Mike | Duff | EEAG | Male | 45-49 | 47:20 | 
| 46 | Margie | Slade | THH | Female | 45-49 | 47:22 | 
| 47 | Christina | O’Donovan-Rossa | THH | Female | 55-59 | 47:37 | 
| 48 | Kevin | Furlong | 26.2 RRC | Male | 50-54 | 48:06 | 
| 49 | Jessica | Needham | Female | 18-39 | 48:50 | |
| 50 | Hazel | McDuell | THH | Female | 50-54 | 49:48 | 
| 51 | Eleanor | Broughton | FRC | Female | 18-39 | 50:05 | 
| 52 | Mike | Tivnen | STRAG | Male | 65-69 | 50:46 | 
| 53 | David | Cobb | THH | Male | 50-54 | 52:44 | 
| 54 | David | George | 26.2 RRC | Male | 60-64 | 55:05 | 
| 55 | Helen | Dean | FRC | Female | 65-69 | 59:00 | 
| 56 | Marc | Hope | THH | Male | 55-59 | 68:00 | 
Results of virtual race on 6th-8th November 2020
| # | Forename | Surname | Team | Gender | Age | Time | 
|---|---|---|---|---|---|---|
| 1 | Anisse | Ismaili | Male | 18-39 | 29:07 | |
| 2 | Iain | Sheridan | THH | Male | 50-54 | 31:05 | 
| 3 | Nick | Altmann | THH | Male | 45-49 | 31:47 | 
| 4 | Ellen | Weir | THH | Female | Under 18 | 32:39 | 
| 5 | Paul | Cooper | LGR | Male | 45-49 | 34:18 | 
| 6 | Ashley | Middlewick | RDG | Male | 18-39 | 34:36 | 
| 7 | Annette | Gould | THH | Female | 18-39 | 34:45 | 
| 8 | Anisse | Ismaili | Male | 18-39 | 36:14 | |
| 9 | Lucy | Woolhouse | VAC | Female | 55-59 | 36:17 | 
| 10 | Simon | Gardner | THH | Male | 40-44 | 36:21 | 
| 11 | Stephen | McDuell | THH | Male | 55-59 | 38:32 | 
| 12 | Stephen | Aikin | RAN | Male | 55-59 | 39:06 | 
| 13 | David | Cornock | BAR | Male | 55-59 | 39:20 | 
| 14 | David | Symons | THH | Male | 50-54 | 39:21 | 
| 15 | Charlie | Chandler | SHAEF | Male | 65-69 | 39:28 | 
| 16 | Joe | Chang | 26.2 | Male | 40-44 | 39:41 | 
| 17 | Matthew | Irvine | THH | Male | Under 18 | 40:28 | 
| 18 | Darren | Selwood | THH | Male | 45-49 | 41:00 | 
| 19 | Adam | Marashi | Male | 18-39 | 41:20 | |
| 20 | Diane | Neil Mills | THH | Female | 60-64 | 41:28 | 
| 21 | Peter | Hall | W4H | Male | 60-64 | 41:33 | 
| 22 | Alastair | Brown | THH | Male | 50-54 | 41:41 | 
| 23 | Mike | Duff | EEAG | Male | 45-49 | 41:59 | 
| 24 | Christina | O’Donovan-Rossa | THH | Female | 55-59 | 42:03 | 
| 25 | Andre | Ramalhinho | Male | 18-39 | 42:22 | |
| 26 | Andrew | Collins | THH | Male | 50-54 | 42:31 | 
| 27 | Chris | Mostert | THH | Male | 40-44 | 42:45 | 
| 28 | Adrian | Hunt | Male | 55-59 | 42:50 | |
| 29 | Katie | Imeson | TAD | Female | 18-39 | 43:10 | 
| 30 | Diana | Valk | SERP | Female | 45-49 | 43:12 | 
| 31 | Jim | Foster | THH | Male | 65-69 | 43:18 | 
| 32 | Hazel | Imeson | TAD | Female | 60-64 | 43:26 | 
| 33 | Johnny | Wren | GoodGym | Male | 50-54 | 43:28 | 
| 34 | Sarah | Wren | Female | 50-54 | 43:28 | |
| 35 | Owen | Davies | THH | Male | 45-49 | 43:41 | 
| 36 | Carol | Aikin | RAN | Female | 55-59 | 44:00 | 
| 37 | David | George | 26.2 | Male | 60-64 | 44:17 | 
| 38 | Gemma | Corgg | Female | 18-39 | 44:36 | |
| 39 | Andrew | Black | WW | Male | 60-64 | 44:47 | 
| 40 | Simon | Gosney | THH | Male | 45-49 | 45:01 | 
| 41 | Hazel | McDuell | THH | Female | 50-54 | 45:11 | 
| 42 | Alistair | Irvine | THH | Male | 55-59 | 45:13 | 
| 43 | David | Wigfield | THH | Male | 55-59 | 45:37 | 
| 44 | Robert | Streeter | THH | Male | 60-64 | 46:40 | 
| 45 | Kevin | Furlong | 26.2 | Male | 50-54 | 46:41 | 
| 46 | Kristina | Baran (Dankova) | FRC | Female | 18-39 | 47:17 | 
| 47 | Mike | Tivnen | THH | Male | 65-69 | 47:44 | 
| 48 | Andrea | Stehlikova | THH | Female | 18-39 | 48:00 | 
| 49 | Miriam | Rosen | THH | Female | 70+ | 48:57 | 
| 50 | Vicki | Kirk | 26.2 | Female | 18-39 | 50:16 | 
| 51 | David | Cobb | THH | Male | 50-54 | 51:37 | 
| 52 | David | Jenkins | THH | Male | 70+ | 54:29 | 
| 53 | Una | Crotty-Joyce | EEAG | Female | 50-54 | 54:50 | 
| 54 | Jonathan | Blackburn | Male | 45-49 | 54:54 | |
| 55 | Helen | Dean | FRC | Female | 65-69 | 57:14 | 
| 56 | Amy | Van Wyk | TAD | Female | 18-39 | 59:04 | 
| 57 | Anna | Gallagher | EEAG | Female | 50-54 | 60:00 | 
| 58 | Laure | Selle | FRC | Female | 40-44 | 61:23 | 
| 59 | David | Rosen | THH | Male | 65-69 | 66:07 | 
| 60 | Emilyn | Hutchinson | FRC | Female | 18-39 | 66:38 | 
Results of combined physical (THH only) and virtual race on 9th-11th October 2020
| # | Forename | Surname | Team | Gender | Age | Time | 
|---|---|---|---|---|---|---|
| 1 | Richard | Ollington | THH | Male | 18-39 | 28:02 | 
| 2 | James | Ruskin | STR | Male | 18-39 | 30:28 | 
| 3 | Bertie | Daniels | THH | Male | Under 18 | 31:29 | 
| 4 | Rupert | Ferguson | THH | Male | Under 18 | 31:31 | 
| 5 | Nick | Altmann | THH | Male | 45-50 | 31:43 | 
| 6 | Chris | Daniels | THH | Male | 50-55 | 32:35 | 
| 7 | Ashley | Middlewick | RDG | Male | 18-39 | 33:14 | 
| 8 | Joe | Chang | 26.2RRC | Male | 40-44 | 33:30 | 
| 9 | Anisse | Ismaili | FRC | Male | 18-39 | 33:37 | 
| 10 | Charlotte | Mason | THH | Female | 18-39 | 33:49 | 
| 11 | David | Mason | THH | Male | 18-39 | 33:49 | 
| 12 | Jim | Carrington | HW | Male | 40-44 | 34:10 | 
| 13 | Felicity | Hayward | THH | Female | 18-39 | 34:15 | 
| 14 | Ellen | Weir | THH | Female | Under 18 | 34:50 | 
| 15 | Lucy | Woolhouse | VAC | Female | 55-59 | 35:20 | 
| 16 | Rich | Beadle | THH | Male | 36:01 | |
| 17 | Andy | Robinson | THH | Male | 50-54 | 36:07 | 
| 18 | Bradley | Harrad | THH | Male | 18-39 | 36:09 | 
| 19 | Paul | Cooper | LGR | Male | 45-49 | 36:30 | 
| 20 | Tom | Cheetham | HW | Male | 50-54 | 36:48 | 
| 21 | David | Symons | THH | Male | 50-54 | 36:57 | 
| 22 | Peter | Hall | W4H | Male | 60-64 | 37:00 | 
| 23 | Annette | Gould | THH | Female | 18-39 | 37:32 | 
| 24 | John | Foss | THH | Male | 60-64 | 37:37 | 
| 25 | Jonathan | Chambers | FRC | Male | 60-64 | 38:00 | 
| 26 | James | Ferguson | THH | Male | 45-49 | 38:16 | 
| 27 | Charlie | Chandler | SHAEF | Male | 65-69 | 39:52 | 
| 28 | Christina | O’Donovan-Rossa | THH | Female | 50-54 | 40:40 | 
| 29 | Robert | Harrison | THH | Male | 60-64 | 41:01 | 
| 30 | Darren | Selwood | THH | Male | 45-49 | 41:47 | 
| 31 | Matthew | Irvine | THH | Male | Under 18 | 42:06 | 
| 32 | Robert | Streeter | THH | Male | 60-64 | 42:16 | 
| 33 | Alastair | Brown | THH | Male | 50-54 | 42:34 | 
| 34 | Katie | Imeson | TAD | Female | 18-39 | 42:53 | 
| 35 | Andre | Ramalhinho | Male | 18-39 | 43:08 | |
| 36 | Andrew | Collins | THH | Male | 50-54 | 43:14 | 
| 37 | David | Cornock | BAR | Male | 55-59 | 43:22 | 
| 38 | Kristina | Dankova | FRC | Female | 18-39 | 43:25 | 
| 39 | Michael | Johnson | THH | Male | 70-74 | 44:12 | 
| 40 | Katherine | Raven | CC | Female | 18-39 | 44:16 | 
| 41 | David | Cobb | THH | Male | 50-54 | 44:22 | 
| 42 | Johnny | Wren | GoodGym | Male | 50-54 | 44:38 | 
| 43 | Sarah | Wren | Female | 50-54 | 44:38 | |
| 44 | Alistair | Irvine | THH | Male | 55-59 | 44:41 | 
| 45 | Mike | Duff | EEAG | Male | 45-49 | 45:15 | 
| 46 | Owen | Davies | THH | Male | 45-49 | 45:19 | 
| 47 | David | George | 26.2 RRC | Male | 60-64 | 45:24 | 
| 48 | Jim | Foster | THH | Male | 65-69 | 45:32 | 
| 49 | John | Sheehan | EEAG | Male | 55-59 | 46:02 | 
| 50 | Hazel | Imeson | TAD | Female | 60-64 | 46:21 | 
| 51 | Anthony | Yates | THH | Male | 60-64 | 47:03 | 
| 52 | Chris | Hutbur | THH | Male | 50-54 | 47:05 | 
| 53 | Steve | O’Hara | Male | 60-64 | 48:00 | |
| 54 | Mike | Tivnen | STR | Male | 65-69 | 48:01 | 
| 55 | David | Jenkins | THH | Male | 70-74 | 48:02 | 
| 56 | Jessica | Needham | Female | 18-39 | 50:52 | |
| 57 | Una | Crotty-Joyce | RDG | Female | 50-54 | 55:07 | 
| 58 | Louise | Moran | THH | Female | 18-39 | 56:07 | 
| 59 | Laure | Selle | FRC | Female | 40-44 | 56:48 | 
| 60 | Helen | Dean | FRC | Female | 65-69 | 64:52 | 
Results of virtual race on 11th-13th September 2020
| # | Forename | Surname | Team | Gender | Age | Time | 
|---|---|---|---|---|---|---|
| Ellen | Weir | THH | Female | Under 18 | 31:57 | |
| David | Symons | THH | Male | 50-54 | 32:25 | |
| Joe | Chang | 26.2 | Male | 40-44 | 32:28 | |
| Anisse | Ismaili | Male | 18-39 | 32:33 | ||
| Ashley | Middlewick | Male | 18-39 | 35:33 | ||
| Paul | Cooper | LGR | Male | 45-49 | 36:11 | |
| Thomas | Cheetham | HW | Male | 50-54 | 36:27 | |
| Simon | Gardner | THH | Male | 40-44 | 36:55 | |
| Felicity | Hayward | Female | 18-39 | 37:43 | ||
| Jonathan | Chambers | FRC | Male | 60-64 | 38:10 | |
| David | Cornock | BAR | Male | 55-59 | 38:41 | |
| Darren | Selwood | THH | Male | 45-49 | 38:45 | |
| Charlie | Chandler | SHAEF | Male | 65-69 | 39:30 | |
| Andrew | McLeod | THH | Male | 55-59 | 39:45 | |
| Robert | Streeter | THH | Male | 60-64 | 39:53 | |
| Mike | Duff | EAG | Male | 45-49 | 39:56 | |
| Matthew | Irvine | THH | Male | Under 18 | 40:51 | |
| Andrew | Collins | THH | Male | 50-54 | 41:22 | |
| Katie | Imeson | TAD | Female | 18-39 | 41:58 | |
| Hazel | Imeson | TAD | Female | 60-64 | 42:04 | |
| Jim | Foster | THH | Male | 65-69 | 42:15 | |
| Alastair | Brown | HW | Male | 50-54 | 42:44 | |
| Andrea | Stehlikova | THH | Female | 18-39 | 42:49 | |
| John | Sheehan | EAG | Male | 55-59 | 43:26 | |
| Sarah | Wren | Female | 50-54 | 43:29 | ||
| Kristina | Dankova | FRC | Female | 18-39 | 43:40 | |
| Alistair | Irvine | THH | Male | 55-59 | 43:45 | |
| Johnny | Wren | Goodgym | Male | 50-54 | 43:49 | |
| David | Wigfield | THH | Male | 50-54 | 44:53 | |
| Katherine | Raven | CC | Female | 18-39 | 45:30 | |
| Owen | Davies | THH | Male | 45-49 | 45:42 | |
| Tom | Hook | 26.2 | Male | Under 18 | 46:33 | |
| Richard | Hook | 26.2 | Male | 40-44 | 46:34 | |
| Christina | O’Donovan-Rossa | THH | Female | 55-59 | 47:32 | |
| David | Cobb | THH | Male | 50-54 | 47:41 | |
| Jessica | Needham | Female | 18-39 | 49:54 | ||
| Mike | Tivnen | STR | Male | 65-69 | 52:38 | |
| Steve | O’Hara | Male | 60-64 | 52:39 | ||
| Helen | Dean | FRC | Female | 65-69 | 53:32 | |
| Miriam | Rosen | THH | Female | 70+ | 54:27 | |
| David | George | 26.2 | Male | 60-64 | 57:04 | |
| Jonathan | Blackburn | Male | 45-49 | 60:52 | ||
| David | Rosen | THH | Male | 65-69 | 67:55 | |
| Emilyn | Hutchinson | FRC | Female | 18-39 | 73:24 | 
Results of virtual race on 7th-9th August 2020
| # | Forename | Surname | Team | Gender | Age | Time | 
|---|---|---|---|---|---|---|
| 1 | Anisse | Ismaili | Male | 18-39 | 29:27 | |
| 2 | Matthew | Jones | THH | Male | 40-45 | 30:38 | 
| 3 | Iain | Sheridan | THH | Male | 50-54 | 31:19 | 
| 4 | Nick | Altmann | THH | Male | 45-49 | 32:28 | 
| 5 | Ashley | Middlewick | RR | Male | 18-39 | 33:35 | 
| 6 | Andy | Bond | DUL | Male | 45-49 | 35:46 | 
| 7 | David | Symons | THH | Male | 50-54 | 36:53 | 
| 8 | Jackie | Skinner | FRC | Female | 40-44 | 37:26 | 
| 9 | Paul | Cooper | LGR | Male | 45-49 | 37:26 | 
| 10 | Anisse | Ismaili | Male | 18-39 | 37:32 | |
| 11 | Peter | Hall | W4H | Male | 60-64 | 37:47 | 
| 12 | Tom | Cheetham | HW | Male | 50-54 | 38:13 | 
| 13 | John | Foss | SLH | Male | 60-64 | 38:38 | 
| 14 | Alice | Riddell-Webster | FRC | Female | 50-54 | 38:30 | 
| 15 | Darren | Selwood | THH | Male | 45-49 | 38:45 | 
| 16 | David | Cornock | BAR | Male | 55-59 | 39:45 | 
| 17 | Katie | Imeson | TAD | Female | 18-39 | 40:30 | 
| 18 | Andrea | Stehlikova | THH | Female | 18-39 | 40:35 | 
| 19 | Joe | Chang | 26.2 | Male | 40-44 | 40:51 | 
| 20 | Kristina | Dankova | FRC | Female | 18-39 | 41:00 | 
| 21 | Charlie | Chandler | SHAEF | Male | 65-69 | 41:05 | 
| 22 | Andre | Ramalhinho | Male | 18-39 | 41:08 | |
| 23 | Ilona | Kriauzaite | THH | Female | 18-39 | 41:48 | 
| 24 | Hazel | Imeson | TAD | Female | 60-64 | 41:49 | 
| 25 | Jim | Foster | THH | Male | 65-69 | 42:21 | 
| 26 | Matthew | Irvine | THH | Male | Under 18 | 42:27 | 
| 27 | Sarah | Wren | Female | 50-54 | 42:30 | |
| 28 | Alistair | Irvine | THH | Male | 55-59 | 43:56 | 
| 29 | Alastair | Brown | HW | Male | 50-54 | 44:27 | 
| 30 | Jacqueline | Chang | 26.2 | Female | 40-44 | 44:31 | 
| 31 | David | George | 26.2 | Male | 60-64 | 45:51 | 
| 32 | David | Cobb | THH | Male | 50-54 | 47:10 | 
| 33 | David | Wigfield | THH | Male | 50-54 | 47:24 | 
| 34 | Eleanor | Broughton | FRC | Female | 18-39 | 48:08 | 
| 35 | Mike | Duff | EAG | Male | 45-49 | 49:10 | 
| 36 | Mike | Tivnen | STR | Male | 65-69 | 50:40 | 
| 37 | Robert | Streeter | THH | Male | 60-64 | 50:52 | 
| 38 | Owen | Davies | THH | Male | 45-49 | 50:53 | 
| 39 | Jessica | Needham | Female | 18-39 | 52:30 | |
| 40 | Andrew | McLeod | THH | Male | 55-59 | 52:41 | 
| 41 | Helen | Dean | FRC | Female | 65-69 | 57:52 | 
| 42 | Amy | Van Wyk | TAD | Female | 18-39 | 67:32 | 
Results of virtual race on 10th-12th July 2020
| # | Forename | Surname | Team | Gender | Age | Time | 
|---|---|---|---|---|---|---|
| 1 | Anisse | Ismaili | Male | 18-39 | 29:59 | |
| 2 | Ashley | Middlewick | RDG | Male | 18-39 | 33:19 | 
| 3 | Annette | Gould | THH | Female | 18-39 | 35:01 | 
| 4 | Peter | Baran | FRC | Male | 18-39 | 35:51 | 
| 5 | Kevin | Bonney | THH | Male | 18-39 | 35:54 | 
| 6 | Paul | Cooper | LGT | Male | 45-49 | 35:57 | 
| 7 | Jonathan | Chambers | FRC | Male | 60-64 | 36:04 | 
| 8 | David | Cornock | BAR | Male | 55-59 | 36:41 | 
| 9 | Felicity | Hayward | Female | 18-39 | 36:48 | |
| 10 | Joe | Chang | 26.2 | Male | 40-44 | 36:55 | 
| 11 | peter | hall | W4H | Male | 60-64 | 37:45 | 
| 12 | Adam | Marashi | Male | 18-39 | 38:34 | |
| 13 | Andrea | Stehlikova | THH | Female | 18-39 | 38:37 | 
| 14 | Tom | Hook | 26.2 | Male | Under 18 | 38:42 | 
| 15 | Darren | Selwood | Thh | Male | 45-49 | 38:42 | 
| 16 | Richard | Hook | 26.2 | Male | 40-44 | 38:49 | 
| 17 | Anisse | Ismaili | Male | 18-39 | 39:13 | |
| 18 | Andrew | Collins | THH | Male | 50-54 | 39:18 | 
| 19 | Stephen | Aikin | RAN | Male | 55-59 | 40:02 | 
| 20 | Lucy | Woolhouse | VAC | Female | 55-59 | 40:22 | 
| 21 | Jacqueline | Chang | 26.2 | Female | 40-44 | 40:47 | 
| 22 | Kristina | Dankova | FRC | Female | 18-39 | 41:11 | 
| 23 | Jim | Foster | THH | Male | 65-69 | 41:21 | 
| 24 | Matthew | Irvine | THH | Male | Under 18 | 41:28 | 
| 25 | David | Symons | THH | Male | 50-54 | 41:29 | 
| 26 | Simon | Gosney | THH | Male | 45-49 | 41:41 | 
| 27 | Katherine | Elmore-Jones | FRC | Female | 40-44 | 41:48 | 
| 28 | Hazel | Imeson | TAD | Female | 60-64 | 42:07 | 
| 29 | Katie | Imeson | TAD | Female | 18-39 | 42:14 | 
| 30 | Katherine | Raven | CC | Female | 18-39 | 42:34 | 
| 31 | Charlie | Chandler | SHAEF | Male | 65-69 | 42:37 | 
| 32 | Johnny | Wren | Male | 50-54 | 42:49 | |
| 33 | Sarah | Wren | Female | 50-54 | 42:49 | |
| 34 | David | Wigfield | THH | Male | 50-54 | 43:05 | 
| 35 | Alistair | Irvine | THH | Male | 55-59 | 43:13 | 
| 36 | Richard | Clark | HW | Male | 60-64 | 43:20 | 
| 37 | David | George | 26.2 | Male | 60-64 | 43:31 | 
| 38 | Eleanor | Broughton | FRC | Female | 18-39 | 44:15 | 
| 39 | Alastair | Brown | HW | Male | 50-54 | 44:58 | 
| 40 | Lizzy | Jeffries | FRC | Female | 18-39 | 45:16 | 
| 41 | Richard | Kirk | 26.2 | Male | 18-39 | 45:34 | 
| 42 | Mike | Duff | EEAG | Male | 40-44 | 45:44 | 
| 43 | Carol | Aikin | RAN | Female | 55-59 | 46:05 | 
| 44 | William | Ames | Male | 60-64 | 46:11 | |
| 45 | Owen | Davies | THH | Male | 45-49 | 46:19 | 
| 46 | Miriam | Rosen | THH | Female | 70+ | 47:34 | 
| 47 | Christina | O’Donovan-Rossa | THH | Female | 55-59 | 48:23 | 
| 48 | Kevin | Furlong | 26.2 | Male | 50-54 | 48:51 | 
| 49 | Louise | Ayling | WW | Female | 45-49 | 49:55 | 
| 50 | Jessica | Needham | Female | 18-39 | 50:02 | |
| 51 | Robert | Streeter | THH | Male | 60-64 | 50:07 | 
| 52 | Vicki | Kirk | 26.2 | Female | 18-39 | 50:39 | 
| 53 | David | Cobb | THH | Male | 50-54 | 53:16 | 
| 54 | Helen | Dean | FRC | Female | 65-69 | 55:43 | 
| 55 | Chris | Mostert | THH | Male | 18-39 | 58:48 | 
| 56 | Anne | McCarville | Female | 55-59 | 62:26 | |
| 57 | David | Rosen | THH | Male | 65-69 | 62:52 | 
| 58 | Amy | Van Wyk | TAD | Female | 18-39 | 68:59 | 
| 59 | Jonathan | Blackburn | Male | 45-49 | 91:05 | 
Results of virtual race on 12th-14th June 2020
| # | Forename | Surname | Team | Gender | Age | Time | 
|---|---|---|---|---|---|---|
| 1 | Andy | Bond | DUL | Male | 45-49 | 28:07 | 
| 2 | Anisse | Ismaili | FRC | Male | 18-39 | 28:33 | 
| 3 | Paul | Johnston | Male | 40-44 | 30:44 | |
| 4 | Iain | Sheridan | THH | Male | 50-54 | 31:20 | 
| 5 | Rose | Penfold | FRC | Female | 18-39 | 31:35 | 
| 6 | Ashley | Middlewick | RDGR | Male | 18-39 | 34:23 | 
| 7 | Joe | Chang | 26.2 RRC | Male | 40-44 | 35:04 | 
| 8 | Andrew | Collins | THH | Male | 50-54 | 35:10 | 
| 9 | Gareth | Creagh | HIGH | Male | 40-44 | 35:32 | 
| 10 | Peter | Baran | FRC | Male | 18-39 | 36:01 | 
| 11 | David | Cornock | BAR | Male | 55-59 | 36:18 | 
| 12 | David | Symons | THH | Male | 50-54 | 37:26 | 
| 13 | Felicity | Hayward | Female | 18-39 | 37:45 | |
| 14 | Kevin | Bonney | THH | Male | 18-39 | 37:50 | 
| 15 | John | Foss | SLH | Male | 60-64 | 38:06 | 
| 16 | Robert | Willin | EAE | Male | 60-64 | 38:12 | 
| 17 | Adam | Marashi | Male | 18-39 | 38:38 | |
| 18 | Vicky | Lazarus | Female | 18-39 | 38:40 | |
| 19 | Anisse | Ismaili | Male | 18-39 | 38:43 | |
| 20 | Miek | Duff | EAE | Male | 40-44 | 38:44 | 
| 21 | Darren | Selwood | THH | Male | 45-49 | 38:50 | 
| 22 | Andrea | Stehlikova | THH | Female | 18-39 | 40:00 | 
| 23 | Jonathan | Chambers | FRC | Male | 60-64 | 40:39 | 
| 24 | Jessica | Davies | THH | Female | 18-39 | 40:57 | 
| 25 | Andrew | McLeod | THH | Male | 55-59 | 41:28 | 
| 26 | Jacqueline | Chang | 26.2 RRC | Female | 40-44 | 41:40 | 
| 27 | Simon | Gosney | THH | Male | 45-49 | 41:50 | 
| 28 | Robert | Streeter | THH | Male | 60-64 | 42:13 | 
| 29 | Matthew | Irvine | THH | Male | Under 18 | 42:35 | 
| 30 | Jim | Foster | THH | Male | 65-69 | 42:42 | 
| 31 | Andre | Ramalhinho | Male | 18-39 | 43:29 | |
| 32 | Katherine | Raven | Female | 18-39 | 43:30 | |
| 33 | Liz | Richardson | K&P | Female | 40-44 | 43:42 | 
| 34 | Charlie | Chandler | SHAEF | Male | 65-69 | 43:45 | 
| 35 | William | Ames | Male | 60-64 | 44:16 | |
| 36 | Kristina | Dankova | FRC | Female | 18-39 | 44:20 | 
| 37 | David | Wigfield | THH | Male | 50-54 | 44:24 | 
| 38 | Tom | Hook | 26.2 RRC | Male | Under 18 | 44:26 | 
| 39 | Richard | Hook | 26.2 RRC | Male | 40-44 | 44:27 | 
| 40 | Hazel | Imeson | TAD | Female | 60-64 | 44:31 | 
| 41 | David | George | 26.2 RRC | Male | 60-64 | 44:32 | 
| 42 | Eleanor | Broughton | FRC | Female | 18-39 | 44:35 | 
| 43 | Judith | Clarkson | FRC | Female | 45-49 | 44:45 | 
| 44 | Alistair | Irvine | THH | Male | 55-59 | 45:03 | 
| 45 | Rebecca | Taylor | Female | 18-39 | 45:20 | |
| 46 | Michael | Ashiotis | SLH | Male | 40-44 | 45:42 | 
| 47 | Owen | Davies | THH | Male | 45-49 | 46:12 | 
| 48 | Alastair | Brown | HW | Male | 50-54 | 47:00 | 
| 49 | Kevin | Furlong | 26.2 RRC | Male | 50-54 | 47:45 | 
| 50 | Christina | O’Donovan-Rossa | THH | Female | 55-59 | 48:15 | 
| 51 | Miriam | Rosen | THH | Female | 70+ | 48:21 | 
| 52 | Sadie | Sholem | DUL | Female | 40-44 | 49:11 | 
| 53 | Peter | Hall | W4H | Male | 60-64 | 49:12 | 
| 54 | Vicki | Kirk | 26.2 RRC | Female | 18-39 | 49:19 | 
| 55 | John | Sheehan | EEAG | Male | 55-59 | 49:29 | 
| 56 | Mike | Tivnen | STR | Male | 65-69 | 49:33 | 
| 57 | Jessica | Needham | Female | 18-39 | 50:13 | |
| 58 | David | Cobb | THH | Male | 50-54 | 50:25 | 
| 59 | Una | Crotty-Joyce | EAE | Female | 50-54 | 51:11 | 
| 60 | Mary | Matthews | TAD | Female | 65-69 | 53:46 | 
| 61 | Alan | Matthews | TAD | Male | 65-69 | 53:47 | 
| 62 | Helen | Dean | FRC | Female | 65-69 | 54:14 | 
| 63 | Claire | Bracher | FRC | Female | 40-44 | 55:07 | 
| 64 | Louise | Ayling | WW | Female | 45-49 | 57:30 | 
| 65 | Anne | McCarville | Female | 55-59 | 61:38 | |
| 66 | David | Rosen | THH | Male | 65-69 | 64:42 | 
| 67 | Marcel | Van Wyk | Male | 40-44 | 65:19 | |
| 68 | Amy | Van Wyk | TAD | Female | 18-39 | 65:36 | 
| 69 | Jonathan | Blackburn | Male | 45-49 | 85:02 | 
Results of virtual race on 8th-10th May 2020
| # | Forename | Surname | Team | Gender | Age | Time | 
|---|---|---|---|---|---|---|
