Results

Previous years’ results can be found here.

Results of race on 10th November 2024

# Forename Surname Team Category Time
1 James Hoad THH SM 00:28:27
2 Charles Taylor THH SM 00:29:35
3 Eoin Brady THH SM 00:32:49
4 Simon Gardner THH M45 00:33:59
5 Mark Walkem FRC M35 00:35:07
6 David Symons THH M55 00:35:25
7 James Wyper FRC M55 00:36:33
8 Tom Cheetham HW M55 00:37:03
9 Joe Barnes UNATT M40 00:37:22
10 James Ferguson THH M50 00:37:33
11 Aaron Israel STR M50 00:37:36
12 Jessica Davies THH SW 00:38:32
13 Matteo Maino BAR M55 00:38:34
14 Martin Harris UNATT M55 00:38:40
15 Spencer Carroll M50 00:39:06
16 Josh Ord-Hume THH M50 00:39:38
17 Will Cross THH M50 00:39:55
18 Ashley Middlewick THH SM 00:40:11
19 Jeremy Foot MARLR M60 00:40:12
20 Guy Bowles TVH M60 00:40:29
21 George Holroyd UNATT SM 00:40:48
22 Simon Clarkson THH M50 00:40:55
23 Stephen Aikin RAN M55 00:41:00
24 Andrea Stehlikova THH W40 00:42:14
25 Darren Selwood THH M50 00:42:40
26 Aoife Kilpatrick RAN W40 00:42:42
27 Denise Bates UNATT W60 00:42:46
28 Richard Hughes THH M50 00:42:50
29 Julian Cowie THH M55 00:44:08
30 Leo Liao THH M45 00:44:09
31 Carol Aikin RAN W60 00:44:22
32 Georgie Harding-Edgar THH W35 00:44:23
33 Bruce Milburn BAR M70 00:44:24
34 Timothy Haughton THH SM 00:45:53
35 Alastair Brown THH M55 00:45:57
36 David Wigfield THH M55 00:46:15
37 Eve Chan FRC SW 00:46:45
38 Alex Vanstone FRC SM 00:46:46
39 Ben Grose THH M55 00:47:01
40 Sean Mungovan THH M65 00:47:04
41 Nicky Atkins THH W60 00:47:16
42 Anna Garnier THH W70 00:47:17
43 Andrew Collins THH M55 00:47:49
44 David Wood WW M45 00:48:41
45 Jane Boothroyd UNATT W60 00:50:04
46 James Glasspool UNATT M60 00:51:10
47 Jill Easty UNATT W65 00:51:17
48 John Sheehan THH M60 00:51:38
49 Brigit Brown CPALT W55 00:51:51
50 James Shine UNATT M40 00:55:10
51 Christina O’Donovan-Rossa THH W60 00:55:38
52 Sara Dowling UNATT W55 00:59:24
53 Richard Kirchner THH M70 01:00:12
54 Maddie Barrow UNATT SW 01:02:40
55 David Barrow UNATT M65 01:02:41
56 John Grigg FRC M70 01:03:20

Results of race on 13th October 2024

# Forename Surname Team Category Time
1 Matthew James Jeary SM 00:32:16
2 Jack Bagness CC SM 00:32:37
3 Mark Walkem FRC M35 00:34:06
4 Timothy Lowe FRC SEN 00:34:07
5 Gareth Johns THH M50 00:34:54
6 James Downie KSWCK M35 00:35:18
7 Timothy Haughton THH SM 00:35:25
8 Tom Murphy THH SM 00:35:33
9 Stephen Massey SOC M55 00:36:00
10 Damian Macenhill SOC M50 00:36:04
11 James Wyper FRC M50 00:37:17
12 Tom Cheetham HW M55 00:37:58
13 Chris Harrison THH M50 00:39:12
14 Matteo Maino BAR M55 00:40:21
15 Steve Chitty THH M50 00:40:24
16 Josh Ord-Hume THH M50 00:42:01
17 Darren Selwood THH M50 00:42:41
18 Aoife Kilpatrick RAN W40 00:42:48
19 Georgie Harding-Edgar THH W35 00:43:11
20 Naomi Johns STR W50 00:45:10
21 Ethan Carroll J15 00:45:17
22 Spencer Carroll M50 00:45:18
23 Andrea Stehlikova THH W40 00:45:23
24 Ros Tabor DUL W75 00:45:46
25 Ben Grose THH M55 00:46:15
26 Richard Hughes THH M50 00:46:27
27 Eve Chan FRC SEN 00:47:42
28 Rick Cannon FRC M40 00:47:43
29 Nicky Atkins THH W60 00:48:33
30 Sean Mungovan THH M65 00:51:11
31 James Eaton M50 00:51:28
32 Clare Copeman W50 00:55:04
33 Andy Murray DUL M70 00:56:28
34 Maddie Barrow SW 01:00:38
35 David Barrow M65 01:00:42
36 Stephen Brett EALE M60 01:10:07
37 Benjamin Hall M45 01:13:52

Results of race on 8th September 2024

# Forename Surname Team Category Time
1 James Hoad THH SM 00:29:09
2 Charles Taylor THH SM 00:29:44
3 Ashley Middlewick THH M35 00:31:47
4 Alexi Cross THH U20M 00:32:35
5 Anisse Ismaili THH M35 00:33:10
6 Bruce Harrold SLH M45 00:33:13
7 Matthew Morbin SM 00:34:56
8 Simon Danciger BAR M60 00:35:15
9 Simon Gardner THH M45 00:35:51
10 Jamie Bell THH SM 00:36:02
11 Peter Woodburn THH M55 00:36:04
12 Gareth Johns THH M50 00:36:28
13 Chris Daniels THH M55 00:37:10
14 Neil Rae RAN M50 00:37:25
15 Stuart Humber BAR M45 00:37:30
16 David Symons THH M55 00:37:34
17 Tom Cheetham HW M55 00:37:56
18 Freya Billinghurst THH SW 00:38:03
19 James Ferguson THH M50 00:38:12
20 John Lethbridge THH M45 00:38:25
21 James Wyper FRC M50 00:38:39
22 Vic Crawford THH W35 00:39:07
23 Claire Altmann THH W35 00:39:09
24 Rufus Daniels THH U20M 00:39:11
25 James Hamilton HW M50 00:39:16
26 Jessica Davies THH SW 00:39:19
27 Josh Ord-Hume THH M50 00:39:50
28 Richard Turner THH M70 00:40:15
29 Andrea Stehlikova THH W40 00:41:11
30 Will Cross THH M50 00:41:18
31 Steve Chitty THH M50 00:41:34
32 Darren Selwood THH M50 00:42:39
33 Denise Bates W60 00:42:55
34 Michael Mann DUL M75 00:43:23
35 Jason Sullivan THH M50 00:44:48
36 Michael Kilkenny TAD M60 00:44:49
37 David Cobb THH M50 00:45:02
38 Bonita Scaysbrook EE W50 00:45:04
39 Jan Marzec TVH M50 00:45:58
40 Connie Potter W40 00:46:11
41 Richard Hughes THH M50 00:46:11
42 Alex Marzec W55 00:46:22
43 James Spinks THH M50 00:46:34
44 Georgie Harding-Edgar W35 00:46:52
45 David Wigfield THH M55 00:47:14
46 Naomi Johns W50 00:47:51
47 Ana Maria Palma W40 00:47:52
48 Guy Bowles TVH M60 00:47:55
49 Evan Artro-Morris TVH M60 00:47:56
50 Dean Stenning Sutton S M50 00:47:57
51 Heather Binney CLAPP W60 00:48:22
52 Oliver Bulloch U20M 00:50:17
53 Nick Bulloch Barnes M45 00:50:17
54 Emma Less FRC W40 00:51:26
55 Rick Cannon FRC M40 00:51:28
56 Marnie Bruce SW 00:51:48
57 Ros Tabor DUL W75 00:52:48
58 Andy Murrey Dulwich M70 00:52:49
59 John Carter WW M80 00:53:19
60 Claire Copeman W50 00:55:23
61 Sandra Liscio FRC SW 00:58:47
62 Marcio Lopes Ribeiro TAD M50 01:00:05
63 Glaucia Vieira Santos W45 01:00:06
64 John Grigg FRC M70 01:03:53
65 Alexis Cannon FRC SW 01:03:54
66 Benjamin Hall M45 01:16:22

Results of race on 11th August 2024

# Forename Surname Team Category Time
1 Charles Taylor THH SM 00:30:18
2 Anisse Ismaili THH M35 00:32:15
3 Alexi Cross THH U20M 00:32:45
4 Sebastian Cockerell HW U17M 00:33:41
5 Matthew Morbin SM 00:35:30
6 Tom Raven THH SM 00:36:06
7 Henry Collins SM 00:36:11
8 Alex Ring RAN M50 00:37:19
9 James Raffety THH SM 00:37:53
10 Tom Cheetham HW M55 00:37:57
11 Neil Rae RAN M50 00:38:28
12 James Wyper FRC M50 00:39:12
13 Alex Vanstone FRC SM 00:39:29
14 Timothy Haughton THH SM 00:39:38
15 Josh Ord-Hume THH M50 00:39:40
16 Andrea Stehlikova THH W40 00:40:05
17 Simon Clarkson M50 00:40:40
18 Matteo Maino BAR M55 00:41:25
19 Will Cross THH M50 00:42:19
20 Darren Selwood THH M50 00:42:36
21 Andrew Collins THH M55 00:42:39
22 Denise Bates W60 00:42:57
23 Rebecca Bissell RAN W45 00:43:12
24 Claire Warner RAN W40 00:44:11
25 Rick Cannon FRC M40 00:44:22
26 Sean Mungovan THH M65 00:46:22
27 Stephen Wilcock SHESH M50 00:46:36
28 Barrie Nicholls DUL M70 00:46:42
29 Lindsey Annable DUL W55 00:46:45
30 Carol Aikin RAN W60 00:47:06
31 Nicky Atkins THH W60 00:47:18
32 Jason Sullivan THH M50 00:48:18
33 Michael Kilkenny TAD M60 00:48:18
34 Richard Hughes THH M50 00:48:19
35 Georgie Harding-Edgar W35 00:48:22
36 Hazel Imeson TAD W65 00:48:27
37 Celeste Biever THH W45 00:48:39
38 Alastair Brown THH M55 00:48:48
39 Ethan Carroll U15B 00:49:15
40 Spencer Carroll M50 00:49:16
41 Hannah Purkis W40 00:49:42
42 Gary Howarth M55 00:49:43
43 Marcio Lopes ribeiro TAD M50 00:54:18
44 Julie Wilcock SHESH W50 00:54:42
45 Glaucia Vieira Santos W45 00:58:11
46 Madeleine Barrow SW 00:58:27
47 David Barrow M65 00:58:30
48 Alexis Gebbie FRC SW 01:00:51
49 Matthew Childs M55 01:03:20
50 John Grigg FRC M70 01:10:10
51 Benjamin Hall M45 01:17:29
52 Anna Thomas W50 01:22:06

Results of race on 14th July 2024

# Forename Surname Team Category Time
1 Ed Rees CLAPP SM 00:31:31
2 James Ruskin STR M40 00:31:47
3 Nick Bulloch BAR M45 00:33:58
4 Tom Raven THH SM 00:35:45
5 Ashley Middlewick THH M35 00:36:29
6 David Symons THH M55 00:36:41
7 Stuart Humber BAR M45 00:37:37
8 Alex Vanstone FRC SM 00:37:56
9 James Wyper FRC M50 00:38:14
10 Neil Rae RAN M50 00:38:40
11 Martin Harris M55 00:38:51
12 Stephen Massey SOC M55 00:38:58
13 Christina O’Donovan-Rossa THH W60 00:40:36
14 Celeste Biever THH W45 00:41:24
15 Josh Ord-Hume THH M50 00:41:25
16 Will Cross THH M50 00:42:24
17 Edel Mckeever RAN W45 00:42:42
18 Michael Mann DUL M75 00:42:44
19 Denise Bates W60 00:42:45
20 Claire Warner RAN W40 00:42:56
21 Timothy Haughton THH SM 00:44:06
22 Darren Selwood THH M50 00:44:27
23 Jeff Armitage THH M65 00:45:05
24 Barrie Nicholls DUL M70 00:45:15
25 Georgie Harding-Edgar F35 00:45:18
26 Dave West DUL M65 00:45:38
27 Alastair Brown THH M55 00:46:28
28 Tomoko Kikuchi FRC W60 00:47:37
29 Sean Mungovan THH M65 00:47:40
30 Carol Aikin RAN W60 00:47:43
31 Alexandra Mason STR W55 00:47:47
32 Bret Simon FRC M45 00:47:49
33 John Sheehan HILLT M60 00:48:02
34 Jana Goldsack CUR W45 00:48:29
35 James Spinks THH M50 00:49:04
36 Heather Binney CLAPP W60 00:49:35
37 Kevin Stone CUR M55 00:50:00
38 Andy McLeod THH M60 00:51:21
39 Richard Kirchner THH M70 01:01:04
40 Laure Selle FRC W45 01:06:53
41 Benjamin Hall M45 01:17:31

Results of race on 6th June 2024

# Forename Surname Team Category Time
1 Anisse Ismaili THH M35 00:33:00
2 Nick Marriage CONAC M35 00:35:05
3 Robert Boland SM 00:35:18
4 Simon Gardner M45 00:35:18
5 Timothy Haughton THH SM 00:36:15
6 Alex Vanstone FRC SM 00:36:21
7 Neil Rae RAN M50 00:36:56
8 Steve Lucas FRC M35 00:36:58
9 Tom Cheetham HW M55 00:37:19
10 Phillip Turner EALE M40 00:37:21
11 Simon Stannard EALE M45 00:37:25
12 James Wyper FRC M50 00:38:02
13 Joseph Chang 262RR M45 00:38:36
14 James Raffety THH SM 00:38:40
15 Stephen McDuell VAC M55 00:39:16
16 Rufus Daniels THH U17M 00:39:42
17 Chris Daniels THH M55 00:39:45
18 Ashlee Lucas FRC W35 00:39:49
19 Josh Ord-Hume THH M50 00:40:25
20 Maddy Marriage FRC W35 00:40:34
21 Andrea Stehlikova THH W40 00:40:42
22 Glenn Matthew EALE M45 00:40:44
23 Celeste Biever THH W45 00:40:53
24 Guy Bowles TVH M60 00:41:12
25 Zoe Lynam THH W45 00:41:23
26 Denise Bates W60 00:42:22
27 Jason Sullivan THH M50 00:42:59
28 Michael Kilkenny TAD M60 00:43:00
29 Andy Mahony EALE M50 00:43:09
30 Francis Markey FRC M50 00:43:24
31 James Spinks THH M50 00:43:38
32 Anthony Hene M50 00:43:53
33 Anthony Hene M50 00:44:16
34 Charlie Chandler SHAEF M65 00:44:19
35 Meg Francis TAD W45 00:44:27
36 Alastair Brown THH M55 00:45:00
37 Nicky Atkins THH W60 00:45:22
38 David Wood WW M45 00:46:04
39 Michelle Leo W40 00:46:18
40 Emma Less FRC W40 00:47:23
41 Rick Cannon FRC M40 00:47:24
42 Ros Tabor DUL W70 00:47:55
43 Bruce Milburn BAR M70 00:48:11
44 Michelle Stannard EALE W35 00:48:33
45 Richard Hughes THH M50 00:48:35
46 Ethan Carroll U15B 00:48:49
47 Spencer Carroll M50 00:48:49
48 Andy Murray DUL M70 00:49:12
49 Giselle Smith WW W50 00:51:54
50 Olivia Parker-Scott EALE SW 00:52:41
51 Christina O’Donovan-Rossa THH W60 00:54:25
52 Madeleine Barrow CC SW 00:55:40
53 Louise Ayling WW W50 01:02:05

Results of race on 12th May

# Forename Surname Team Category Time
1 Rodney Mcculloch SHAEF M35 32:16:00
2 Eoin Brady THH M35 33:42:00
3 Graham Atkins GGRT SM 33:51:00
4 Nick Whitney SM 34:07:00
5 Oliver Edwards M45 35:14:00
6 Gareth Johns THH M50 35:20:00
7 David Symons THH M55 35:38:00
8 Timothy Haughton THH SM 36:20:00
9 Ashley Middlewick THH M35 37:36:00
10 Joe Barnes M40 37:57:00
11 Rebecca Pickard SEVOK W45 38:37:00
12 James Wyper FRC M50 38:50:00
13 Jonathan Bennett FRC SM 39:04:00
14 Francis Markey FRC M50 39:43:00
15 Andrea Stehlikova THH W40 39:45:00
16 Josh Ord-Hume THH M50 39:55:00
17 Stephen McDuell VAC M55 40:05:00
18 Will Cross THH M50 42:27:00
19 Jason Sullivan THH M50 42:56:00
20 Brendan Warren M35 43:34:00
21 Andrew Cross M35 43:34:00
22 Guy Bowles TVH M60 44:13:00
23 Rick Cannon FRC M35 44:35:00
24 James DesLauriers M35 45:11:00
25 Rosie Ellis SW 45:34:00
26 Charlie Chandler SHAEF M65 45:42:00
27 James Spinks THH M50 45:43:00
28 Heather Binney CLAPP W60 45:59:00
29 Barrie Nicholls DUL M70 46:01:00
30 Lindsey Annable DUL W55 46:16:00
31 Alastair Brown THH M55 46:19:00
32 David Wood WW M45 46:32:00
33 Nicky Atkins THH W60 46:35:00
34 David Wigfield THH M55 46:53:00
35 Andrew McLeod THH M60 48:34:00
36 Sean Mungovan THH M60 49:38:00
37 Richard Hughes THH M50 49:44:00
38 Spencer Carroll M50 52:37:00
39 Justin Greer M50 52:39:00
40 Ethan Carroll U15B 52:41:00
41 Madeleine Barrow CC SW 54:50:00
42 Behzad Mashouf M35 56:51:00
43 Alexis Cannon FRC SW 57:17:00
44 John Grigg FRC M70 01:06:51

Results of race on 10th March 2024

# Forename Surname Team Category Time
1 James Hoad THH SM 31:14
2 Ashley Middlewick THH M35 31:29
3 Tom Rann MILO M35 31:35
4 Charlie Wood MILO M20 31:44
5 Anisse Ismaili THH M35 31:51
6 Luke Overett Somnier KEN U20M 32:26
7 George Howard MILO SM 34:39
8 Joseph Chang 262RR M45 34:49
9 Richard Adamson MILO 35:08
10 James Kennet MILO 35:14
11 Maude Wolstenholme CPALT SW 35:55
12 Nick Wood MILO V50 36:15
13 Suzy Whatmough RAN W35 36:18
14 Stuart Blunt EPO M50 36:53
15 James Ritchie RAN M50 37:17
16 Jarryd Hillhouse BEST SM 37:46
17 Joe Barnes TADW 37:53
18 Tom Cheetham HW M55 38:05
19 James Ferguson THH M50 38:09
20 Andre Preston-Morley SM 38:13
21 John Lethbridge THH SM 38:22
22 Clare Cummings FRC SW 38:39
23 Neil Rae RAN M50 38:51
24 Justin Greer M50 39:26
25 Martin Harris M55 40:17
26 Rebecca Pickard SEVOK W45 40:52
27 Francis Markey FRC M50 41:07
28 Lucy Pickering DUL W55 41:17
29 Andrew Collins THH M55 41:53
30 Jessica Davies THH SW 42:27
31 Andrea Stehlikova THH W40 42:27
32 Stephen Wilcock SHESH M50 42:36
33 Gavin McAlister MILO 43:12
34 Celeste Biever THH W45 43:14
35 Josh Ord-Hume THH M50 43:15
36 Tatiana Dallard SHESH W55 43:24
37 Alex Flack FRC W45 43:28
38 Michael Mann DUL M75 43:30
39 David Cobb THH M50 43:42
40 James Spinks THH M50 44:18
41 Rebecca Slack SHESH W55 44:20
42 William Slack M50 44:22
43 David Morris TRAIL M55 44:45
44 Jason Sullivan THH M50 45:03
45 Saskia Verkaik SW 45:11
46 Paul Boca STR M55 46:33
47 David Wigfield THH M55 47:20
48 Jane Boothroyd W60 48:16
49 Hugh Lenon M60 48:23
50 Sophie Denman FRC W35 48:57
51 Rick Cannon FRC SM 48:59
52 Helen Jary W55 49:44
53 Heather Binney CLAPP W60 49:48
54 Richard Hughes THH M50 49:50
55 Brigit Brown CPALT W55 50:02
56 Emma Less FRC W40 50:05
57 Aoife Kilpatrick RAN SW 50:46
58 Carol Aikin RAN W55 50:49
59 Jill Easty W65 51:36
60 Alexis Cannon FRC SW 51:45
61 Sue Learoyd W55 52:36
62 Ethan Carroll U15B 52:37
63 Spencer Carroll M50 54:34
64 Gemma Blunt EPO W40 54:44
65 Christina O’Donovan-Rossa THH W60 55:48
66 David Kelly BAR M55 56:26
67 Sara Dowling W55 56:38
68 Bruce Milburn BARNES M70 56:47
69 Julie Wilcock SHESH W50 57:08
70 Louise Garlick FRC SW 57:54
71 Clare Copeman W55 58:41
72 David C. Jenkins THH M75 60:44
73 Lizzie Wilson W60 63:07
74 John Grigg FRC M65 66:46
75 Richard Kirchner THH 68:27
76 Benjamin Hall M45 73:26

Results of race on 14th January 2024

# Forename Surname Team Category Time
1 Anisse Ismaili THH M35 32:03
2 Will Bonner SM 32:53
3 Will Scott THH SM 34:19
4 Oliver Edwards M45 34:39
5 Tim Fozzard FRC SM 34:46
6 Mark Walkem M35 34:55
7 Jim Warner M50 35:05
8 Alice Riddell-Webster FRC W55 35:25
9 Alex Mugnnier SM 36:23
10 Matthew Morbin SM 36:44
11 Simon Stone M50 37:02
12 Alex Ring RAN M50 37:04
13 Stuart Cromwell SM 37:11
14 Timothy Haughton THH SM 37:12
15 Chris Harrison M50 37:26
16 Tom Cheetham HW M55 37:39
17 Jarryd Hillhouse BEST SM 38:47
18 James Wyper FRC M50 39:03
19 Matteo Maino BAR M55 39:11
20 Natalie Sacre THH SW 39:32
21 Josh Ord-Hume THH M50 39:47
22 Ben Oram THH M35 40:24
23 Martin Harris M55 41:09
24 Andrew Collins THH M55 41:18
25 Steve Chitty THH M50 41:20
26 Stephen Aikin RAN M55 41:26
27 Martin Le Roux SM 41:28
28 Darren Selwood THH M50 41:38
29 Emily Fanning SW 41:46
30 John Nicolaou M35 41:57
31 Andrea Stehlikova THH W40 42:04
32 Jess Davies THH SW 42:13
33 Francis Markey FRC M50 42:27
34 Henrietta Foster THH W35 43:22
35 Ronnie Cook M35 43:36
36 Denise Bates W60 43:57
37 Alex Flack FRC W45 43:58
38 Doug Wood FRC M35 44:06
39 Charlie Chandler SHAEF M65 44:30
40 James Spinks THH M50 44:49
41 Georges Wagner SM 44:52
42 Max Toone SM 44:53
43 Natasha Thomas W50 45:09
44 Alastair Brown THH M50 45:25
45 Aoife Kilpatrick RAN W40 45:46
46 Anna Garnier THH W65 45:51
47 Paul Boca STR M55 45:52
48 Sadie Sholem W40 46:08
49 David Wigfield THH M55 46:09
50 Claire Berns SW 46:13
51 Jamie Robinson SM 46:14
52 Laura Symmons W45 46:46
53 Rick Cannon FRC M40 46:51
54 Sophie Bennet WW W35 47:07
55 Iain Bell STR M55 47:30
56 Rachel Revett W45 47:32
57 Carol Aikin RAN W55 47:36
58 Ann Kearey RAN W55 47:37
59 Nicky Atkins THH W55 47:45
60 Marie Synnott/Wells W55 48:09
61 Barrie John Nicholls DUL M65 48:14
62 Claire Warner RAN W35 48:23
63 Lindsey Annable DUL W55 48:28
64 David Wood WW M45 48:44
65 Phil Moore HIGH M60 48:49
66 Joanna Bell SW 49:16
67 Sarah Bell STR W55 49:17
68 Helen Ellis W50 50:01
69 Jim Foster THH M65 50:10
70 Laura Harper W45 52:08
71 Sonia Castro W50 52:09
72 Richard Hughes THH M50 53:05
73 Ethan Carrol U20 55:27
74 Spencer Carrol M50 55:29
75 David Kelly BAR M55 56:52
76 Louise Ayling WW W50 60:12
77 Christopher Shaw FRC M40 60:18
78 Clare Gebbie W55 63:16
79 Alexis Gebbie FRC SW 63:17

Results of race on 10th December 2023

# Forename Surname Team Category Time
1 Tom Mackay FRC SM 28:00
2 George Russell KEN SM 30:10
3 Callum Mason FRC SM 30:54
4 Tom Curtis FRC M45 31:21
5 Alex Vanston FRC SM 31:27
6 Dylan Williams FRC SM 32:12
7 Dan Mahoney FRC SM 32:57
8 Edijs Veide ELM M35 33:04
9 Seb Cockerell BEL U17M 33:41
10 Ashley Middlewick THH M35 33:45
11 Nick Bell FRC SM 33:49
12 Lucy Marquand SW 33:54
13 Graeme McIntosh WAD M40 34:10
14 Norman Urquia HHH M55 34:21
15 Duncan Haughey ELM M60 34:25
16 Liberty Thompson FRC SW 34:29
17 Tom Harris FRC SM 34:37
18 Jonathan Bennett FRC SM 34:43
19 Andrew Bovell FRC SM 34:50
20 Alice Riddell-Webster FRC W55 34:53
21 Richard Butler FRC SM 35:00
22 Philip Thorogood ELM SM 35:03
23 Zoe Cowell-Jones ELM W40 35:30
24 Will Bonner SM 35:37
25 Matthew Morbin SM 36:20
26 Timothy Haughton THH SM 36:39
27 Will Cockerell THH M50 36:42
28 Stuart Farmer FRC M45 36:48
29 Alex Ring RAN M50 36:49
30 James Mckenzie SM 36:57
31 Hubert Brandts FRC M55 37:04
32 Tom Cheetham HW M55 37:14
33 James Ferguson THH M50 38:01
34 Philip Duncan EALE M45 38:03
35 Benjamin Skjold FRC SM 38:11
36 James Wyper FRC M50 38:12
37 Alexandre Mugnier SM 38:26
38 Ignacio Rodriguez M40 38:27
39 Robert Fishersmith ELM M40 38:28
40 Katie Gow FRC SW 38:55
41 Sarah Stephens ELM W40 39:02
42 Matteo Maino BAR M55 39:04
43 Richard Arnfield BAR M55 39:06
44 Mark Gerrard ELM M45 39:18
45 Andrea Stehlikova THH W40 39:29
46 Robert Knight M60 40:16
47 Amy Bristow ELM W35 40:17
48 Jan Marzec TVH M50 40:17
49 Gabriel Glencross FRC SM 40:23
50 Darren Selwood THH M50 41:45
51 Celeste Biever THH W45 41:46
52 Josh Ord-Hume THH M50 41:47
53 Andrew Collins THH M55 41:58
54 Steve Chitty THH M50 42:00
55 Charlotte Clover FRC SW 42:08
56 James Raffety THH SM 42:11
57 Emily Fanning WSEH SW 42:19
58 Gideon Gray FRC SM 42:26
59 Chris Rowland THH M60 42:52
60 Stephen Aikin RAN M55 43:00
61 Charlie Chandler SHAEF M65 43:24
62 Lucy McFarlane FRC SW 43:42
63 Ben Cockshull FRC SM 43:43
64 Adrian Hunt THH M60 43:53
65 Sophie Denman FRC W35 44:01
66 Sophie Finnigan FRC SW 44:05
67 Claire Warner RAN W35 44:07
68 Aoife Kilpatrick RAN W40 44:09
69 Emma Thurston FRC W35 44:44
70 David Canfield FRC M40 44:45
71 Annabel Moody FRC SW 45:35
72 James Spinks THH M50 45:44
73 Alastair Brown THH M50 46:09
74 Julianne Sinnott ELM W45 46:26
75 Zoe Maughan Taylor ELM W50 46:53
76 Chiara Samele THH W60 47:45
77 Paul Whitlock THH M60 48:32
78 Carol Aikin RAN W55 49:26
79 Ethan Carroll U15B 49:29
80 Spencer Carroll M50 49:31
81 Richard Hughes THH M50 50:27
82 David Kelly BAR M55 53:55
83 Bruce Milburn BAR M70 54:55
84 Jennie Farmer FRC W40 55:38
85 Alice Heath FRC SW 55:38
86 Lauren Feltham FRC W40 55:40
87 Andrew Steele LGOAT M50 55:46
88 Billy Belfall CC M50 55:48
89 Christopher Shaw FRC M40 59:45
90 Laure Selle FRC W40 63:07
91 John Grigg FRC M65 64:04

Results of race on 12th November 2023

# Forename Surname Team Category Time
1 Ashley Middlewick THH M35 32:15
2 Will Bonner SM 34:36
3 David Symons THH M55 35:12
4 Frederick Levy FRC M35 35:18
5 Chris Daniels THH SM 35:22
6 Liberty Thompson FRC SW 35:32
7 Bradley Harrad STR SM 35:59
8 Oliver Edwards THH M45 37:03
9 Matthew Morbin SM 37:17
10 Philip Duncan EALE M45 38:21
11 Emily Penn FRC W35 38:39
12 Josh Ord-Hume THH M50 38:42
13 Tom Cheetham HW M55 39:38
14 Guy Bowles TVH M60 39:55
15 Faye Lynam FRC W45 40:07
16 Ian Butler THH M60 40:26
17 Jan Marzec TVH M50 40:40
18 Stephen Aikin RH M55 41:22
19 Andrea Stehlikova THH W40 41:49
20 Darren Selwood THH M50 41:55
21 Andrew Collins THH M55 42:01
22 Rick Cannon FRC M40 42:04
23 Chris Rowland THH M60 42:09
24 Emily Fanning SW 42:36
25 Denise Bates W60 43:36
26 Anthony Hene M50 44:31
27 Graham Partner 262RR M45 45:00
28 David Cobb THH M50 45:37
29 Jamie Collier SM 45:40
30 Laura Collier SW 45:53
31 Charlie Chandler SHAEF M65 45:55
32 Michael Mann DUL M75 46:18
33 Alastair Brown THH M50 46:43
34 Nicky Atkins THH W55 46:51
35 Alexis Gebbie FRC SW 47:32
36 Marcus Rivaldi M50 47:51
37 Carol Aikin RH W55 48:05
38 Richard Hughes THH M50 48:09
39 Anna Garnier THH W65 48:54
40 Bradley Wade SM 49:09
41 Natalie Brown SW 49:09
42 Andy Murray DUL M70 51:43
43 Ros Tabor DUL W70 52:00
44 Bruce Milburn BAR 53:32
45 David Kelly BAR M55 53:33

Results of race on 8th October 2023

# Forename Surname Team Category Time
1 Daniel Reynolds WW M35 32:05
2 Ashley Jamali KACPH SM 32:21
3 David Symons THH M50 34:24
4 Norman Urquia HHH M55 34:59
5 Chris Daniels THH M50 35:21
6 Jonathan Earl FRC SM 35:28
7 Jim Warner M50 35:39
8 Timothy Haughton THH SM 36:45
9 James Hamilton HW M45 36:50
10 Tom Cheetham HW M55 37:00
11 Matteo Maino BAR M55 38:23
12 Liberty Thompson FRC SW 38:55
13 Charlotte Malton FRC SW 38:58
14 Sam Allpass Barnes M55 39:11
15 Ian Butler THH M60 39:15
16 Alice Riddell-Webster FRC W55 39:48
17 Josh Ord-Hume THH M50 39:56
18 Ceri Van Wezel W40 40:10
19 Justin Greer M50 40:16
20 Spencer Carroll M50 40:17
21 Guy Bowles TVH M60 40:26
22 Bart van der Vliet M55 40:42
23 Celeste Biever THH W45 40:54
24 Ted Temple Bowles HW U17M 42:10
25 Declan Boothe-Brennan SERP SM 42:13
26 Denise Bates W60 42:46
27 Victoria Crawford THH SW 43:00
28 Claire Warner RAN W35 44:12
29 Adrian Hunt THH M60 44:19
30 Charlie Chandler SHAEF M65 44:25
31 David Morris TRAIL M55 45:24
32 Jason Sullivan THH M50 45:25
33 Michael Kilkenny TAD M55 45:25
34 Sarah La Hausse De Lalouviere FOT W50 45:40
35 Nicky Atkins THH W55 45:56
36 Rachel Revett RAN W45 46:17
37 Richard Hughes THH M50 46:24
38 Carol Aikin RAN W55 47:15
39 Ann Kearey RAN W55 48:54
40 Hugo Lawrence-Smith M40 49:15
41 Jeff Armitage THH M60 49:44
42 Andy Murray DUL M70 50:07
43 Ros Tabor DUL W70 50:34
44 David Jenkins THH M70 51:07
45 Bruce Milburn M70 51:21

