Results Archive

This year’s results can be found here.

Results of virtual race on 11th-13th December 2020

# Forename Surname Team Gender Age Time
1 Richard Ollington THH Male 18-39 28:48
2 James Hoad THH Male 18-39 33:17
3 Rupert Ferguson THH Male Under 18 34:26
4 Nick Altmann THH Male 45-49 34:34
5 Anisse Ismaili Male 18-39 35:30
6 Lucy Woolhouse VAC Female 55-59 36:22
7 David Symons THH Male 50-54 36:38
8 Ashley Middlewick RDGR Male 18-39 37:08
9 Jessica Davies THH Female 18-39 37:17
10 Joseph Chang 26.2RRC Male 40-44 37:19
11 Stephen McDuell THH Male 55-59 37:39
12 Alex Flack FRC Female 45-49 37:52
13 David Cornock BAR Male 55-59 38:12
14 James Ferguson THH Female 45-49 38:13
15 Annette Gould THH Female 18-39 38:28
16 Alice Donkin Female 18-39 38:34
17 Peter Hall W4H Male 60-64 39:00
18 Simon Gosney THH Male 45-49 39:04
19 Adrian Hunt Male 55-59 39:09
20 Andrew McLeod THH Male 55-59 41:04
21 Andre Ramalhinho Male 18-39 41:20
22 Darren Selwood THH Male 45-49 41:30
23 Matthew Irvine THH Male Under 18 41:53
24 Rebecca Taylor Female 18-39 42:00
25 Ciarán Hayes THH Male 35-40 42:23
26 Alastair Brown THH Male 50-54 42:57
27 Andrew Collins THH Male 50-54 43:22
28 Johnny Wren GGYM Male 50-54 43:31
29 Sarah Wren Female 50-54 43:31
30 Jim Foster THH Male 65-69 43:47
31 Hugh Woolhouse Male 55-59 43:54
32 Richard Clark HW Male 60-64 44:02
33 Nicky Atkins K&P Female 55-59 44:05
34 Kristina Baran FRC Female 18-39 44:18
35 Owen Davies THH Male 45-49 44:30
36 Adam Marashi Male 18-39 44:40
37 Jacqueline Chang 26.2 RRC Female 40-44 44:41
38 Robert Streeter THH Male 60-64 44:49
39 Katie Imeson TAD Female 18-39 45:37
40 David Wigfield THH Male 55-59 46:05
41 Diane Neil Mills THH Female 60-64 46:09
42 Alistair Irvine THH Male 55-59 46:39
43 Hazel Imeson THH Female 60-64 46:58
44 Bob Lynam THH Male 65-69 47:11
45 Mike Duff EEAG Male 45-49 47:20
46 Margie Slade THH Female 45-49 47:22
47 Christina O’Donovan-Rossa THH Female 55-59 47:37
48 Kevin Furlong 26.2 RRC Male 50-54 48:06
49 Jessica Needham Female 18-39 48:50
50 Hazel McDuell THH Female 50-54 49:48
51 Eleanor Broughton FRC Female 18-39 50:05
52 Mike Tivnen STRAG Male 65-69 50:46
53 David Cobb THH Male 50-54 52:44
54 David George 26.2 RRC Male 60-64 55:05
55 Helen Dean FRC Female 65-69 59:00
56 Marc Hope THH Male 55-59 68:00

Results of virtual race on 6th-8th November 2020

# Forename Surname Team Gender Age Time
1 Anisse Ismaili Male 18-39 29:07
2 Iain Sheridan THH Male 50-54 31:05
3 Nick Altmann THH Male 45-49 31:47
4 Ellen Weir THH Female Under 18 32:39
5 Paul Cooper LGR Male 45-49 34:18
6 Ashley Middlewick RDG Male 18-39 34:36
7 Annette Gould THH Female 18-39 34:45
8 Anisse Ismaili Male 18-39 36:14
9 Lucy Woolhouse VAC Female 55-59 36:17
10 Simon Gardner THH Male 40-44 36:21
11 Stephen McDuell THH Male 55-59 38:32
12 Stephen Aikin RAN Male 55-59 39:06
13 David Cornock BAR Male 55-59 39:20
14 David Symons THH Male 50-54 39:21
15 Charlie Chandler SHAEF Male 65-69 39:28
16 Joe Chang 26.2 Male 40-44 39:41
17 Matthew Irvine THH Male Under 18 40:28
18 Darren Selwood THH Male 45-49 41:00
19 Adam Marashi Male 18-39 41:20
20 Diane Neil Mills THH Female 60-64 41:28
21 Peter Hall W4H Male 60-64 41:33
22 Alastair Brown THH Male 50-54 41:41
23 Mike Duff EEAG Male 45-49 41:59
24 Christina O’Donovan-Rossa THH Female 55-59 42:03
25 Andre Ramalhinho Male 18-39 42:22
26 Andrew Collins THH Male 50-54 42:31
27 Chris Mostert THH Male 40-44 42:45
28 Adrian Hunt Male 55-59 42:50
29 Katie Imeson TAD Female 18-39 43:10
30 Diana Valk SERP Female 45-49 43:12
31 Jim Foster THH Male 65-69 43:18
32 Hazel Imeson TAD Female 60-64 43:26
33 Johnny Wren GoodGym Male 50-54 43:28
34 Sarah Wren Female 50-54 43:28
35 Owen Davies THH Male 45-49 43:41
36 Carol Aikin RAN Female 55-59 44:00
37 David George 26.2 Male 60-64 44:17
38 Gemma Corgg Female 18-39 44:36
39 Andrew Black WW Male 60-64 44:47
40 Simon Gosney THH Male 45-49 45:01
41 Hazel McDuell THH Female 50-54 45:11
42 Alistair Irvine THH Male 55-59 45:13
43 David Wigfield THH Male 55-59 45:37
44 Robert Streeter THH Male 60-64 46:40
45 Kevin Furlong 26.2 Male 50-54 46:41
46 Kristina Baran (Dankova) FRC Female 18-39 47:17
47 Mike Tivnen THH Male 65-69 47:44
48 Andrea Stehlikova THH Female 18-39 48:00
49 Miriam Rosen THH Female 70+ 48:57
50 Vicki Kirk 26.2 Female 18-39 50:16
51 David Cobb THH Male 50-54 51:37
52 David Jenkins THH Male 70+ 54:29
53 Una Crotty-Joyce EEAG Female 50-54 54:50
54 Jonathan Blackburn Male 45-49 54:54
55 Helen Dean FRC Female 65-69 57:14
56 Amy Van Wyk TAD Female 18-39 59:04
57 Anna Gallagher EEAG Female 50-54 60:00
58 Laure Selle FRC Female 40-44 61:23
59 David Rosen THH Male 65-69 66:07
60 Emilyn Hutchinson FRC Female 18-39 66:38

Results of combined physical (THH only) and virtual race on 9th-11th October 2020

# Forename Surname Team Gender Age Time
1 Richard Ollington THH Male 18-39 28:02
2 James Ruskin STR Male 18-39 30:28
3 Bertie Daniels THH Male Under 18 31:29
4 Rupert Ferguson THH Male Under 18 31:31
5 Nick Altmann THH Male 45-50 31:43
6 Chris Daniels THH Male 50-55 32:35
7 Ashley Middlewick RDG Male 18-39 33:14
8 Joe Chang 26.2RRC Male 40-44 33:30
9 Anisse Ismaili FRC Male 18-39 33:37
10 Charlotte Mason THH Female 18-39 33:49
11 David Mason THH Male 18-39 33:49
12 Jim Carrington HW Male 40-44 34:10
13 Felicity Hayward THH Female 18-39 34:15
14 Ellen Weir THH Female Under 18 34:50
15 Lucy Woolhouse VAC Female 55-59 35:20
16 Rich Beadle THH Male 36:01
17 Andy Robinson THH Male 50-54 36:07
18 Bradley Harrad THH Male 18-39 36:09
19 Paul Cooper LGR Male 45-49 36:30
20 Tom Cheetham HW Male 50-54 36:48
21 David Symons THH Male 50-54 36:57
22 Peter Hall W4H Male 60-64 37:00
23 Annette Gould THH Female 18-39 37:32
24 John Foss THH Male 60-64 37:37
25 Jonathan Chambers FRC Male 60-64 38:00
26 James Ferguson THH Male 45-49 38:16
27 Charlie Chandler SHAEF Male 65-69 39:52
28 Christina O’Donovan-Rossa THH Female 50-54 40:40
29 Robert Harrison THH Male 60-64 41:01
30 Darren Selwood THH Male 45-49 41:47
31 Matthew Irvine THH Male Under 18 42:06
32 Robert Streeter THH Male 60-64 42:16
33 Alastair Brown THH Male 50-54 42:34
34 Katie Imeson TAD Female 18-39 42:53
35 Andre Ramalhinho Male 18-39 43:08
36 Andrew Collins THH Male 50-54 43:14
37 David Cornock BAR Male 55-59 43:22
38 Kristina Dankova FRC Female 18-39 43:25
39 Michael Johnson THH Male 70-74 44:12
40 Katherine Raven CC Female 18-39 44:16
41 David Cobb THH Male 50-54 44:22
42 Johnny Wren GoodGym Male 50-54 44:38
43 Sarah Wren Female 50-54 44:38
44 Alistair Irvine THH Male 55-59 44:41
45 Mike Duff EEAG Male 45-49 45:15
46 Owen Davies THH Male 45-49 45:19
47 David George 26.2 RRC Male 60-64 45:24
48 Jim Foster THH Male 65-69 45:32
49 John Sheehan EEAG Male 55-59 46:02
50 Hazel Imeson TAD Female 60-64 46:21
51 Anthony Yates THH Male 60-64 47:03
52 Chris Hutbur THH Male 50-54 47:05
53 Steve O’Hara Male 60-64 48:00
54 Mike Tivnen STR Male 65-69 48:01
55 David Jenkins THH Male 70-74 48:02
56 Jessica Needham Female 18-39 50:52
57 Una Crotty-Joyce RDG Female 50-54 55:07
58 Louise Moran THH Female 18-39 56:07
59 Laure Selle FRC Female 40-44 56:48
60 Helen Dean FRC Female 65-69 64:52

Results of virtual race on 11th-13th September 2020

# Forename Surname Team Gender Age Time
Ellen Weir THH Female Under 18 31:57
David Symons THH Male 50-54 32:25
Joe Chang 26.2 Male 40-44 32:28
Anisse Ismaili Male 18-39 32:33
Ashley Middlewick Male 18-39 35:33
Paul Cooper LGR Male 45-49 36:11
Thomas Cheetham HW Male 50-54 36:27
Simon Gardner THH Male 40-44 36:55
Felicity Hayward Female 18-39 37:43
Jonathan Chambers FRC Male 60-64 38:10
David Cornock BAR Male 55-59 38:41
Darren Selwood THH Male 45-49 38:45
Charlie Chandler SHAEF Male 65-69 39:30
Andrew McLeod THH Male 55-59 39:45
Robert Streeter THH Male 60-64 39:53
Mike Duff EAG Male 45-49 39:56
Matthew Irvine THH Male Under 18 40:51
Andrew Collins THH Male 50-54 41:22
Katie Imeson TAD Female 18-39 41:58
Hazel Imeson TAD Female 60-64 42:04
Jim Foster THH Male 65-69 42:15
Alastair Brown HW Male 50-54 42:44
Andrea Stehlikova THH Female 18-39 42:49
John Sheehan EAG Male 55-59 43:26
Sarah Wren Female 50-54 43:29
Kristina Dankova FRC Female 18-39 43:40
Alistair Irvine THH Male 55-59 43:45
Johnny Wren Goodgym Male 50-54 43:49
David Wigfield THH Male 50-54 44:53
Katherine Raven CC Female 18-39 45:30
Owen Davies THH Male 45-49 45:42
Tom Hook 26.2 Male Under 18 46:33
Richard Hook 26.2 Male 40-44 46:34
Christina O’Donovan-Rossa THH Female 55-59 47:32
David Cobb THH Male 50-54 47:41
Jessica Needham Female 18-39 49:54
Mike Tivnen STR Male 65-69 52:38
Steve O’Hara Male 60-64 52:39
Helen Dean FRC Female 65-69 53:32
Miriam Rosen THH Female 70+ 54:27
David George 26.2 Male 60-64 57:04
Jonathan Blackburn Male 45-49 60:52
David Rosen THH Male 65-69 67:55
Emilyn Hutchinson FRC Female 18-39 73:24

Results of virtual race on 7th-9th August 2020

# Forename Surname Team Gender Age Time
1 Anisse Ismaili Male 18-39 29:27
2 Matthew Jones THH Male 40-45 30:38
3 Iain Sheridan THH Male 50-54 31:19
4 Nick Altmann THH Male 45-49 32:28
5 Ashley Middlewick RR Male 18-39 33:35
6 Andy Bond DUL Male 45-49 35:46
7 David Symons THH Male 50-54 36:53
8 Jackie Skinner FRC Female 40-44 37:26
9 Paul Cooper LGR Male 45-49 37:26
10 Anisse Ismaili Male 18-39 37:32
11 Peter Hall W4H Male 60-64 37:47
12 Tom Cheetham HW Male 50-54 38:13
13 John Foss SLH Male 60-64 38:38
14 Alice Riddell-Webster FRC Female 50-54 38:30
15 Darren Selwood THH Male 45-49 38:45
16 David Cornock BAR Male 55-59 39:45
17 Katie Imeson TAD Female 18-39 40:30
18 Andrea Stehlikova THH Female 18-39 40:35
19 Joe Chang 26.2 Male 40-44 40:51
20 Kristina Dankova FRC Female 18-39 41:00
21 Charlie Chandler SHAEF Male 65-69 41:05
22 Andre Ramalhinho Male 18-39 41:08
23 Ilona Kriauzaite THH Female 18-39 41:48
24 Hazel Imeson TAD Female 60-64 41:49
25 Jim Foster THH Male 65-69 42:21
26 Matthew Irvine THH Male Under 18 42:27
27 Sarah Wren Female 50-54 42:30
28 Alistair Irvine THH Male 55-59 43:56
29 Alastair Brown HW Male 50-54 44:27
30 Jacqueline Chang 26.2 Female 40-44 44:31
31 David George 26.2 Male 60-64 45:51
32 David Cobb THH Male 50-54 47:10
33 David Wigfield THH Male 50-54 47:24
34 Eleanor Broughton FRC Female 18-39 48:08
35 Mike Duff EAG Male 45-49 49:10
36 Mike Tivnen STR Male 65-69 50:40
37 Robert Streeter THH Male 60-64 50:52
38 Owen Davies THH Male 45-49 50:53
39 Jessica Needham Female 18-39 52:30
40 Andrew McLeod THH Male 55-59 52:41
41 Helen Dean FRC Female 65-69 57:52
42 Amy Van Wyk TAD Female 18-39 67:32

Results of virtual race on 10th-12th July 2020

# Forename Surname Team Gender Age Time
1 Anisse Ismaili Male 18-39 29:59
2 Ashley Middlewick RDG Male 18-39 33:19
3 Annette Gould THH Female 18-39 35:01
4 Peter Baran FRC Male 18-39 35:51
5 Kevin Bonney THH Male 18-39 35:54
6 Paul Cooper LGT Male 45-49 35:57
7 Jonathan Chambers FRC Male 60-64 36:04
8 David Cornock BAR Male 55-59 36:41
9 Felicity Hayward Female 18-39 36:48
10 Joe Chang 26.2 Male 40-44 36:55
11 peter hall W4H Male 60-64 37:45
12 Adam Marashi Male 18-39 38:34
13 Andrea Stehlikova THH Female 18-39 38:37
14 Tom Hook 26.2 Male Under 18 38:42
15 Darren Selwood Thh Male 45-49 38:42
16 Richard Hook 26.2 Male 40-44 38:49
17 Anisse Ismaili Male 18-39 39:13
18 Andrew Collins THH Male 50-54 39:18
19 Stephen Aikin RAN Male 55-59 40:02
20 Lucy Woolhouse VAC Female 55-59 40:22
21 Jacqueline Chang 26.2 Female 40-44 40:47
22 Kristina Dankova FRC Female 18-39 41:11
23 Jim Foster THH Male 65-69 41:21
24 Matthew Irvine THH Male Under 18 41:28
25 David Symons THH Male 50-54 41:29
26 Simon Gosney THH Male 45-49 41:41
27 Katherine Elmore-Jones FRC Female 40-44 41:48
28 Hazel Imeson TAD Female 60-64 42:07
29 Katie Imeson TAD Female 18-39 42:14
30 Katherine Raven CC Female 18-39 42:34
31 Charlie Chandler SHAEF Male 65-69 42:37
32 Johnny Wren Male 50-54 42:49
33 Sarah Wren Female 50-54 42:49
34 David Wigfield THH Male 50-54 43:05
35 Alistair Irvine THH Male 55-59 43:13
36 Richard Clark HW Male 60-64 43:20
37 David George 26.2 Male 60-64 43:31
38 Eleanor Broughton FRC Female 18-39 44:15
39 Alastair Brown HW Male 50-54 44:58
40 Lizzy Jeffries FRC Female 18-39 45:16
41 Richard Kirk 26.2 Male 18-39 45:34
42 Mike Duff EEAG Male 40-44 45:44
43 Carol Aikin RAN Female 55-59 46:05
44 William Ames Male 60-64 46:11
45 Owen Davies THH Male 45-49 46:19
46 Miriam Rosen THH Female 70+ 47:34
47 Christina O’Donovan-Rossa THH Female 55-59 48:23
48 Kevin Furlong 26.2 Male 50-54 48:51
49 Louise Ayling WW Female 45-49 49:55
50 Jessica Needham Female 18-39 50:02
51 Robert Streeter THH Male 60-64 50:07
52 Vicki Kirk 26.2 Female 18-39 50:39
53 David Cobb THH Male 50-54 53:16
54 Helen Dean FRC Female 65-69 55:43
55 Chris Mostert THH Male 18-39 58:48
56 Anne McCarville Female 55-59 62:26
57 David Rosen THH Male 65-69 62:52
58 Amy Van Wyk TAD Female 18-39 68:59
59 Jonathan Blackburn Male 45-49 91:05

Results of virtual race on 12th-14th June 2020

# Forename Surname Team Gender Age Time
1 Andy Bond DUL Male 45-49 28:07
2 Anisse Ismaili FRC Male 18-39 28:33
3 Paul Johnston Male 40-44 30:44
4 Iain Sheridan THH Male 50-54 31:20
5 Rose Penfold FRC Female 18-39 31:35
6 Ashley Middlewick RDGR Male 18-39 34:23
7 Joe Chang 26.2 RRC Male 40-44 35:04
8 Andrew Collins THH Male 50-54 35:10
9 Gareth Creagh HIGH Male 40-44 35:32
10 Peter Baran FRC Male 18-39 36:01
11 David Cornock BAR Male 55-59 36:18
12 David Symons THH Male 50-54 37:26
13 Felicity Hayward Female 18-39 37:45
14 Kevin Bonney THH Male 18-39 37:50
15 John Foss SLH Male 60-64 38:06
16 Robert Willin EAE Male 60-64 38:12
17 Adam Marashi Male 18-39 38:38
18 Vicky Lazarus Female 18-39 38:40
19 Anisse Ismaili Male 18-39 38:43
20 Miek Duff EAE Male 40-44 38:44
21 Darren Selwood THH Male 45-49 38:50
22 Andrea Stehlikova THH Female 18-39 40:00
23 Jonathan Chambers FRC Male 60-64 40:39
24 Jessica Davies THH Female 18-39 40:57
25 Andrew McLeod THH Male 55-59 41:28
26 Jacqueline Chang 26.2 RRC Female 40-44 41:40
27 Simon Gosney THH Male 45-49 41:50
28 Robert Streeter THH Male 60-64 42:13
29 Matthew Irvine THH Male Under 18 42:35
30 Jim Foster THH Male 65-69 42:42
31 Andre Ramalhinho Male 18-39 43:29
32 Katherine Raven Female 18-39 43:30
33 Liz Richardson K&P Female 40-44 43:42
34 Charlie Chandler SHAEF Male 65-69 43:45
35 William Ames Male 60-64 44:16
36 Kristina Dankova FRC Female 18-39 44:20
37 David Wigfield THH Male 50-54 44:24
38 Tom Hook 26.2 RRC Male Under 18 44:26
39 Richard Hook 26.2 RRC Male 40-44 44:27
40 Hazel Imeson TAD Female 60-64 44:31
41 David George 26.2 RRC Male 60-64 44:32
42 Eleanor Broughton FRC Female 18-39 44:35
43 Judith Clarkson FRC Female 45-49 44:45
44 Alistair Irvine THH Male 55-59 45:03
45 Rebecca Taylor Female 18-39 45:20
46 Michael Ashiotis SLH Male 40-44 45:42
47 Owen Davies THH Male 45-49 46:12
48 Alastair Brown HW Male 50-54 47:00
49 Kevin Furlong 26.2 RRC Male 50-54 47:45
50 Christina O’Donovan-Rossa THH Female 55-59 48:15
51 Miriam Rosen THH Female 70+ 48:21
52 Sadie Sholem DUL Female 40-44 49:11
53 Peter Hall W4H Male 60-64 49:12
54 Vicki Kirk 26.2 RRC Female 18-39 49:19
55 John Sheehan EEAG Male 55-59 49:29
56 Mike Tivnen STR Male 65-69 49:33
57 Jessica Needham Female 18-39 50:13
58 David Cobb THH Male 50-54 50:25
59 Una Crotty-Joyce EAE Female 50-54 51:11
60 Mary Matthews TAD Female 65-69 53:46
61 Alan Matthews TAD Male 65-69 53:47
62 Helen Dean FRC Female 65-69 54:14
63 Claire Bracher FRC Female 40-44 55:07
64 Louise Ayling WW Female 45-49 57:30
65 Anne McCarville Female 55-59 61:38
66 David Rosen THH Male 65-69 64:42
67 Marcel Van Wyk Male 40-44 65:19
68 Amy Van Wyk TAD Female 18-39 65:36
69 Jonathan Blackburn Male 45-49 85:02

Results of virtual race on 8th-10th May 2020

# Forename Surname Team Gender Age Time
1 Gordon Pearce THH Male 18-39 28:28
2 Nick Altmann THH Male 45-49 29:56
3 Jim Allchin THH Male 18-39 29:58
4 Paul Johnston Male 40-44 30:54
5 Gareth Creagh HIGH / THH Male 40-44 30:58
6 Andy Weir THH Male 50-54 30:59
7 Anthony Doolittle THH Male 18-39 31:11
8 David Symons THH Male 50-54 31:45
9 Anisse Ismaili Male 18-39 31:48
10 Ellen Weir THH Female U 18 31:56
11 Daniel Greenslade STR Male 40-44 33:16
12 Tom Hall Male 18-39 33:20
13 Joe Chang 26.2 RRC Male 40-44 33:26
14 Andy Bond DUL Male 45-49 34:03
15 Jim Carrington HW Male 40-44 34:10
16 Darren Woods SOC Male 18-39 34:21
17 Peter Baran FRC Male 18-39 35:07
18 Sarah Palmer RAN Female 18-39 35:11
19 Serena Carter THH Female 18-39 35:30
20 David Cornock BAR Male 55-59 35:33
21 Richard Arnfield BAR Male 50-54 35:43
22 Ashley Middlewick RDGR Male 18-39 35:50
23 Mike Duff EEAG Male 40-44 35:54
24 Sophie Finnigan FRC Female 18-39 36:34
25 Felicity Hayward Female 18-39 36:41
26 Vikki Filsell THH Female 50-54 37:36
27 Andrea Stehlikova THH Female 18-39 37:39
28 Darren Selwood THH Male 45-49 39:00
29 Joanna Shillington THH Female 40-44 39:19
30 Adam Marashi Male 18-39 39:28
31 Sadie Sholem DUL Female 40-44 39:56
32 Patricia Thomas ESM Female 55-59 40:00
33 Robert Streeter THH Male 60-64 40:07
34 John Foss SLH Male 60-64 40:11
35 Simon Gardner THH Male 40-44 40:41
36 Kristina Dankova FRC Female 18-39 40:58
37 Liz Richardson K&P Female 40-44 41:11
38 Vicky Lazarus Female 18-39 41:13
39 Andrew Collins Male 50-54 41:15
40 Kate Symons THH Female 45-49 41:22
41 Jess Davies THH Female 18-39 41:37
42 Hazel Imeson TAD Female 60-64 41:39
43 Katherine Raven CC Female 18-39 41:53
44 Jacqueline Chang 26.2 RRC Female 40-44 41:56
45 Matthew Irvine THH Male Under 18 42:01
46 Tom Hook 26.2 RRC Male Under 18 42:30
47 Richard Hook 26.2 RRC Male 40-44 42:32
48 David Greenfield K&P Male 60-64 42:32
49 Simon Gosney THH Male 45-49 42:34
50 Chris Mostert Male 18-39 42:36
51 Charlie Chandler SHAEF Male 65-69 42:45
52 Stephen Aikin RAN Male 55-59 42:59
53 Richard Clark HW Male 60-64 43:25
54 Alice Sheehan Female 18-39 43:33
55 Nicky Atkins K&P Female 55-59 43:41
56 Michael Ashiotis SLH Male 40-44 43:47
57 Jim Foster THH Male 65-69 43:49
58 Johnny Wren GGH&F Male 50-54 44:38
59 Sarah Wren GGH&F Female 50-54 44:38
60 Eleanor Broughton FRC Female 18-39 44:46
61 Kevin Bonney THH Male 18-39 44:48
62 Lizzy Jeffries FRC Female 18-39 45:01
63 Christina O’Donovan-Rossa THH Female 55-59 45:08
64 Alastair Brown HW Male 50-54 45:14
65 Rebecca Taylor Female 18-39 45:20
66 Judith Clarkson FRC Female 45-49 45:44
67 Owen Davies THH Male 45-49 45:54
68 Alistair Irvine THH Male 55-59 46:07
69 Katie Imeson Female 18-39 46:39
70 John Sheehan EEAG Male 55-59 46:54
71 Ben Dulieu Male 45-49 47:04
72 David George 26.2 RRC Male 60-64 48:28
73 Una Crotty-Joyce EEAG Female 50-54 48:53
74 Kevin Furlong 26.2 RRC Male 50-54 49:12
75 Miriam Rosen THH Female 70+ 49:28
76 Chiara Samele WW Female 55-59 50:16
77 Heather Binney CLP Female 55-59 50:34
78 Alan Matthews TAD Male 65-69 50:51
79 Mary Matthews TAD Female 65-69 50:51
80 Bev Rimmer Female 18-39 51:50
81 David Cobb THH Male 50-54 51:58
82 Richard Kirchner THH Male 70+ 55:08
83 Claire Bracher FRC Female 40-44 55:30
84 Louise Ayling WW Female 45-49 56:43
85 Helen Dean FRC Female 65-69 57:01
86 Jonathan Blackburn Male 45-49 61:01
87 Laure Selle FRC Female 40-44 61:54
88 Thomas Grimes ELR Male 40-44 62:19
89 Caitriona Donnellan Female 18-39 62:19
90 Anne McCarville Female 55-59 63:43
91 Amy Van Wyk TAD Female 18-39 64:18
92 Marcel Van Wyk Male 40-44 65:00
93 David Rosen THH Male 65-69 66:28
94 Tracey Hunt CROY Female 55-59 66:56

Results of virtual race on 10th-13th April 2020

# Forename Surname Team Gender Age Time
1 Gareth Creagh HIGH M 40-44 27.45
2 Nic Gould THH M 18-39 28.05
3 Tom Greenwood THH M 18-39 28.14
4 Matthew Jones THH M 40-44 28.31
5 Simon Wurr THH M 40-44 28.54
6 James Ruskin STR M 18-39 30.38
7 Matthew Stone SOC M 55-59 30.38
8 Andrew Aitken SOC M 40-44 30.46
9 Nick Altmann THH M 45-49 30.50
10 Graeme Drysdale SOC M 50-54 31.21
11 Petter Johnsen THH M 45-49 31.37
12 Ellen Weir THH F U18 31.41
13 Paul Johnston M 40-44 32.03
14 Rose Penfold FRC F 18-39 32.15
15 Thomas Grimes ELR M 18-39 32.15
16 David Symons THH M 50-54 32.17
17 Iain Sheridan THH M 50-54 32.25
18 Matt Lynas THH M 50-54 32.26
19 Mark Chatwin THH M 40-44 32.52
20 Rebekah Edgar THH F 18-39 33.07
21 Anisse Ismaili M 18-39 33.34
22 Jim Carrington HW M 40-44 33.43
23 Joe Chang 26.2 RRC M 40-44 33.46
24 Ben Cope THH M 18-39 34.12
25 Daniel Greenslade STR M 40-44 34.16
26 John O’Mahony SOC M 40-44 34.18
27 Matt Beaney THH M 40-44 34.36
28 Andy Bond DUL M 45-49 35.13
29 Sarah Palmer RAN F 18-39 35.18
30 Suzy Whatmough RAN F 18-39 35.50
31 Jamie Giles SERP M 18-39 35.52
32 Annette Gould THH F 18-39 36.18
33 Peter Baran FRC M 18-39 36.29
34 Darren Woods SOC M 18-39 36.57
35 Jess Davies THH F 18-39 37.15
36 David Cornock BAR M 55-59 38.12
37 Robert Streeter THH M 60-64 38.12
38 Paul Cooper LGR M 45-49 38.17
39 Andrea Stehlikova THH F 18-39 38.37
40 Ashley Middlewick M 18-39 38.41
41 Vikki Filsell THH F 50-54 39.12
42 Felicity Hayward F 18-39 39.41
43 Stephen Aikin RAN M 50-54 39.45
44 Sophie Finnigan FRC F 18-39 39.56
45 Mike Duff EEAG M 40-44 40.23
46 Adam Marashi M 18-39 40.36
47 Patricia Thomas ESM F 55-59 40.38
48 John Foss SLH M 60-64 40.59
49 Diane Neil Mills THH F 60-64 41.00
50 Darren Selwood THH M 45-49 41.00
51 Sadie Sholem DUL F 40-44 41.22
52 Amelia Burns F 18-39 41.30
53 Kate Symons THH F 45-49 41.43
54 Simon Clarkson FRC M 45-49 42.27
55 James Whale M 50-54 42.32
56 Hazel Imeson TAD F 60-64 42.40
57 Kristina Dankova FRC F 18-39 42.45
58 Tom Hook 26.2 RRC M U18 42.54
59 Richard Hook 26.2 RRC M 40-44 42.56
60 Katherine Raven CLA F 18-39 43.05
61 Jacqueline Chang 26.2 RRC F 40-44 43.14
62 Jim Foster THH M 65-69 43.17
63 Michael Ashiotis SLH M 18-39 43.35
64 Matthew Irvine THH M Under 18 43.39
65 Mick Turner SOC M 40-44 44.05
66 Alex Marzec F 50-54 44.20
67 Lizzy Jeffries FRC F 18-39 44.25
68 Nicky Atkins K&P F 55-59 44.26
69 Shiama Balendra F 18-39 44.27
70 Chris Mostert M 18-39 44.27
71 Judith Clarkson FRC F 45-49 45.12
72 Lucy Reeve F 45-49 45.19
73 Charlie Chandler SHAEF M 65-69 45.21
74 Rebecca Taylor F 18-39 45.42
75 Patrick Healy THH M 50-54 45.56
76 Vicki Kirk 26.2 RRC F 18-39 45.57
77 Richard Kirk 26.2 RRC M 18-39 46.02
78 Alastair Brown HW M 50-54 46.16
79 Alistair Irvine THH M 55-59 46.31
80 Simon Gosney THH M 45-49 47.19
81 Owen Davies THH M 45-49 48.09
82 Eleanor Broughton FRC F 18-39 48.14
83 John Sheehan EEAG M 55-59 49.23
84 Mike Tivnen STR M 65-69 49.33
85 Christina O’Donovan-Rossa THH F 55-59 49.50
86 Miriam Rosen THH F 70+ 50.55
87 Michael Ashiotis SLH M 40-44 53.25
88 Diane Mulholland FRC F 40-44 54.58
89 Neil Mulholland FRC M 45-49 54.59
90 Louise Ayling WW F 45-49 56.44
91 Claire Bracher FRC F 40-44 57.15
92 Helen Dean FRC F 65-69 57.53
93 David George 26.2 RRC M 60-64 59.42
94 Kim Bobsin EEAG F 50-54 59.48

Results of virtual race on 8th Mar 2020

# Forename Surname Team Category Time
1 Anisse Ismaili FRC SM 31:55
2 Ashley Middlewick READR SM 33:12
3 Alex Gerald Milo M 33:34
4 Sean Ledger CC SM 33:49
5 Tom Rann Milo M 34:38
6 Simon Gardner THH M40 34:49
7 Felix Keating Milo M 35:01
8 Alexander Boddy FRC SM 35:09
9 Nick Wood Milo M40 35:36
10 David Symons THH M50 35:43
11 Chris Twort FRC M45 36:04
12 Hishan Harb M 36:21
13 Max Tollemache FRC SM 36:24
14 Terry Booth GG M50 36:34
15 Fergus Henderson THH U20M 37:00
16 Tom Hall M 37:24
17 Hannah Karas Milo F 37:34
18 Gary Window FRC M40 37:41
19 Richard Arnfield BAR M50 37:44
20 Declan Flynn THH M55 38:23
21 Joe Barnes TAD M35 38:29
22 Stephen Mcduell THH M55 38:59
23 Harriet James Milo F 39:05
24 Andre Ramalhinho M35 39:07
25 Ian Ward Milo M40 39:11
