Results of race on 10th November 2024
# | Forename | Surname | Team | Category | Time |
---|---|---|---|---|---|
1 | James | Hoad | THH | SM | 00:28:27 |
2 | Charles | Taylor | THH | SM | 00:29:35 |
3 | Eoin | Brady | THH | SM | 00:32:49 |
4 | Simon | Gardner | THH | M45 | 00:33:59 |
5 | Mark | Walkem | FRC | M35 | 00:35:07 |
6 | David | Symons | THH | M55 | 00:35:25 |
7 | James | Wyper | FRC | M55 | 00:36:33 |
8 | Tom | Cheetham | HW | M55 | 00:37:03 |
9 | Joe | Barnes | UNATT | M40 | 00:37:22 |
10 | James | Ferguson | THH | M50 | 00:37:33 |
11 | Aaron | Israel | STR | M50 | 00:37:36 |
12 | Jessica | Davies | THH | SW | 00:38:32 |
13 | Matteo | Maino | BAR | M55 | 00:38:34 |
14 | Martin | Harris | UNATT | M55 | 00:38:40 |
15 | Spencer | Carroll | M50 | 00:39:06 | |
16 | Josh | Ord-Hume | THH | M50 | 00:39:38 |
17 | Will | Cross | THH | M50 | 00:39:55 |
18 | Ashley | Middlewick | THH | SM | 00:40:11 |
19 | Jeremy | Foot | MARLR | M60 | 00:40:12 |
20 | Guy | Bowles | TVH | M60 | 00:40:29 |
21 | George | Holroyd | UNATT | SM | 00:40:48 |
22 | Simon | Clarkson | THH | M50 | 00:40:55 |
23 | Stephen | Aikin | RAN | M55 | 00:41:00 |
24 | Andrea | Stehlikova | THH | W40 | 00:42:14 |
25 | Darren | Selwood | THH | M50 | 00:42:40 |
26 | Aoife | Kilpatrick | RAN | W40 | 00:42:42 |
27 | Denise | Bates | UNATT | W60 | 00:42:46 |
28 | Richard | Hughes | THH | M50 | 00:42:50 |
29 | Julian | Cowie | THH | M55 | 00:44:08 |
30 | Leo | Liao | THH | M45 | 00:44:09 |
31 | Carol | Aikin | RAN | W60 | 00:44:22 |
32 | Georgie | Harding-Edgar | THH | W35 | 00:44:23 |
33 | Bruce | Milburn | BAR | M70 | 00:44:24 |
34 | Timothy | Haughton | THH | SM | 00:45:53 |
35 | Alastair | Brown | THH | M55 | 00:45:57 |
36 | David | Wigfield | THH | M55 | 00:46:15 |
37 | Eve | Chan | FRC | SW | 00:46:45 |
38 | Alex | Vanstone | FRC | SM | 00:46:46 |
39 | Ben | Grose | THH | M55 | 00:47:01 |
40 | Sean | Mungovan | THH | M65 | 00:47:04 |
41 | Nicky | Atkins | THH | W60 | 00:47:16 |
42 | Anna | Garnier | THH | W70 | 00:47:17 |
43 | Andrew | Collins | THH | M55 | 00:47:49 |
44 | David | Wood | WW | M45 | 00:48:41 |
45 | Jane | Boothroyd | UNATT | W60 | 00:50:04 |
46 | James | Glasspool | UNATT | M60 | 00:51:10 |
47 | Jill | Easty | UNATT | W65 | 00:51:17 |
48 | John | Sheehan | THH | M60 | 00:51:38 |
49 | Brigit | Brown | CPALT | W55 | 00:51:51 |
50 | James | Shine | UNATT | M40 | 00:55:10 |
51 | Christina | O’Donovan-Rossa | THH | W60 | 00:55:38 |
52 | Sara | Dowling | UNATT | W55 | 00:59:24 |
53 | Richard | Kirchner | THH | M70 | 01:00:12 |
54 | Maddie | Barrow | UNATT | SW | 01:02:40 |
55 | David | Barrow | UNATT | M65 | 01:02:41 |
56 | John | Grigg | FRC | M70 | 01:03:20 |
Results of race on 13th October 2024
# | Forename | Surname | Team | Category | Time |
---|---|---|---|---|---|
1 | Matthew James | Jeary | SM | 00:32:16 | |
2 | Jack | Bagness | CC | SM | 00:32:37 |
3 | Mark | Walkem | FRC | M35 | 00:34:06 |
4 | Timothy | Lowe | FRC | SEN | 00:34:07 |
5 | Gareth | Johns | THH | M50 | 00:34:54 |
6 | James | Downie | KSWCK | M35 | 00:35:18 |
7 | Timothy | Haughton | THH | SM | 00:35:25 |
8 | Tom | Murphy | THH | SM | 00:35:33 |
9 | Stephen | Massey | SOC | M55 | 00:36:00 |
10 | Damian | Macenhill | SOC | M50 | 00:36:04 |
11 | James | Wyper | FRC | M50 | 00:37:17 |
12 | Tom | Cheetham | HW | M55 | 00:37:58 |
13 | Chris | Harrison | THH | M50 | 00:39:12 |
14 | Matteo | Maino | BAR | M55 | 00:40:21 |
15 | Steve | Chitty | THH | M50 | 00:40:24 |
16 | Josh | Ord-Hume | THH | M50 | 00:42:01 |
17 | Darren | Selwood | THH | M50 | 00:42:41 |
18 | Aoife | Kilpatrick | RAN | W40 | 00:42:48 |
19 | Georgie | Harding-Edgar | THH | W35 | 00:43:11 |
20 | Naomi | Johns | STR | W50 | 00:45:10 |
21 | Ethan | Carroll | J15 | 00:45:17 | |
22 | Spencer | Carroll | M50 | 00:45:18 | |
23 | Andrea | Stehlikova | THH | W40 | 00:45:23 |
24 | Ros | Tabor | DUL | W75 | 00:45:46 |
25 | Ben | Grose | THH | M55 | 00:46:15 |
26 | Richard | Hughes | THH | M50 | 00:46:27 |
27 | Eve | Chan | FRC | SEN | 00:47:42 |
28 | Rick | Cannon | FRC | M40 | 00:47:43 |
29 | Nicky | Atkins | THH | W60 | 00:48:33 |
30 | Sean | Mungovan | THH | M65 | 00:51:11 |
31 | James | Eaton | M50 | 00:51:28 | |
32 | Clare | Copeman | W50 | 00:55:04 | |
33 | Andy | Murray | DUL | M70 | 00:56:28 |
34 | Maddie | Barrow | SW | 01:00:38 | |
35 | David | Barrow | M65 | 01:00:42 | |
36 | Stephen | Brett | EALE | M60 | 01:10:07 |
37 | Benjamin | Hall | M45 | 01:13:52 |
Results of race on 8th September 2024
# | Forename | Surname | Team | Category | Time |
---|---|---|---|---|---|
1 | James | Hoad | THH | SM | 00:29:09 |
2 | Charles | Taylor | THH | SM | 00:29:44 |
3 | Ashley | Middlewick | THH | M35 | 00:31:47 |
4 | Alexi | Cross | THH | U20M | 00:32:35 |
5 | Anisse | Ismaili | THH | M35 | 00:33:10 |
6 | Bruce | Harrold | SLH | M45 | 00:33:13 |
7 | Matthew | Morbin | SM | 00:34:56 | |
8 | Simon | Danciger | BAR | M60 | 00:35:15 |
9 | Simon | Gardner | THH | M45 | 00:35:51 |
10 | Jamie | Bell | THH | SM | 00:36:02 |
11 | Peter | Woodburn | THH | M55 | 00:36:04 |
12 | Gareth | Johns | THH | M50 | 00:36:28 |
13 | Chris | Daniels | THH | M55 | 00:37:10 |
14 | Neil | Rae | RAN | M50 | 00:37:25 |
15 | Stuart | Humber | BAR | M45 | 00:37:30 |
16 | David | Symons | THH | M55 | 00:37:34 |
17 | Tom | Cheetham | HW | M55 | 00:37:56 |
18 | Freya | Billinghurst | THH | SW | 00:38:03 |
19 | James | Ferguson | THH | M50 | 00:38:12 |
20 | John | Lethbridge | THH | M45 | 00:38:25 |
21 | James | Wyper | FRC | M50 | 00:38:39 |
22 | Vic | Crawford | THH | W35 | 00:39:07 |
23 | Claire | Altmann | THH | W35 | 00:39:09 |
24 | Rufus | Daniels | THH | U20M | 00:39:11 |
25 | James | Hamilton | HW | M50 | 00:39:16 |
26 | Jessica | Davies | THH | SW | 00:39:19 |
27 | Josh | Ord-Hume | THH | M50 | 00:39:50 |
28 | Richard | Turner | THH | M70 | 00:40:15 |
29 | Andrea | Stehlikova | THH | W40 | 00:41:11 |
30 | Will | Cross | THH | M50 | 00:41:18 |
31 | Steve | Chitty | THH | M50 | 00:41:34 |
32 | Darren | Selwood | THH | M50 | 00:42:39 |
33 | Denise | Bates | W60 | 00:42:55 | |
34 | Michael | Mann | DUL | M75 | 00:43:23 |
35 | Jason | Sullivan | THH | M50 | 00:44:48 |
36 | Michael | Kilkenny | TAD | M60 | 00:44:49 |
37 | David | Cobb | THH | M50 | 00:45:02 |
38 | Bonita | Scaysbrook | EE | W50 | 00:45:04 |
39 | Jan | Marzec | TVH | M50 | 00:45:58 |
40 | Connie | Potter | W40 | 00:46:11 | |
41 | Richard | Hughes | THH | M50 | 00:46:11 |
42 | Alex | Marzec | W55 | 00:46:22 | |
43 | James | Spinks | THH | M50 | 00:46:34 |
44 | Georgie | Harding-Edgar | W35 | 00:46:52 | |
45 | David | Wigfield | THH | M55 | 00:47:14 |
46 | Naomi | Johns | W50 | 00:47:51 | |
47 | Ana Maria | Palma | W40 | 00:47:52 | |
48 | Guy | Bowles | TVH | M60 | 00:47:55 |
49 | Evan | Artro-Morris | TVH | M60 | 00:47:56 |
50 | Dean | Stenning | Sutton S | M50 | 00:47:57 |
51 | Heather | Binney | CLAPP | W60 | 00:48:22 |
52 | Oliver | Bulloch | U20M | 00:50:17 | |
53 | Nick | Bulloch | Barnes | M45 | 00:50:17 |
54 | Emma | Less | FRC | W40 | 00:51:26 |
55 | Rick | Cannon | FRC | M40 | 00:51:28 |
56 | Marnie | Bruce | SW | 00:51:48 | |
57 | Ros | Tabor | DUL | W75 | 00:52:48 |
58 | Andy | Murrey | Dulwich | M70 | 00:52:49 |
59 | John | Carter | WW | M80 | 00:53:19 |
60 | Claire | Copeman | W50 | 00:55:23 | |
61 | Sandra | Liscio | FRC | SW | 00:58:47 |
62 | Marcio | Lopes Ribeiro | TAD | M50 | 01:00:05 |
63 | Glaucia | Vieira Santos | W45 | 01:00:06 | |
64 | John | Grigg | FRC | M70 | 01:03:53 |
65 | Alexis | Cannon | FRC | SW | 01:03:54 |
66 | Benjamin | Hall | M45 | 01:16:22 |
Results of race on 11th August 2024
# | Forename | Surname | Team | Category | Time |
---|---|---|---|---|---|
1 | Charles | Taylor | THH | SM | 00:30:18 |
2 | Anisse | Ismaili | THH | M35 | 00:32:15 |
3 | Alexi | Cross | THH | U20M | 00:32:45 |
4 | Sebastian | Cockerell | HW | U17M | 00:33:41 |
5 | Matthew | Morbin | SM | 00:35:30 | |
6 | Tom | Raven | THH | SM | 00:36:06 |
7 | Henry | Collins | SM | 00:36:11 | |
8 | Alex | Ring | RAN | M50 | 00:37:19 |
9 | James | Raffety | THH | SM | 00:37:53 |
10 | Tom | Cheetham | HW | M55 | 00:37:57 |
11 | Neil | Rae | RAN | M50 | 00:38:28 |
12 | James | Wyper | FRC | M50 | 00:39:12 |
13 | Alex | Vanstone | FRC | SM | 00:39:29 |
14 | Timothy | Haughton | THH | SM | 00:39:38 |
15 | Josh | Ord-Hume | THH | M50 | 00:39:40 |
16 | Andrea | Stehlikova | THH | W40 | 00:40:05 |
17 | Simon | Clarkson | M50 | 00:40:40 | |
18 | Matteo | Maino | BAR | M55 | 00:41:25 |
19 | Will | Cross | THH | M50 | 00:42:19 |
20 | Darren | Selwood | THH | M50 | 00:42:36 |
21 | Andrew | Collins | THH | M55 | 00:42:39 |
22 | Denise | Bates | W60 | 00:42:57 | |
23 | Rebecca | Bissell | RAN | W45 | 00:43:12 |
24 | Claire | Warner | RAN | W40 | 00:44:11 |
25 | Rick | Cannon | FRC | M40 | 00:44:22 |
26 | Sean | Mungovan | THH | M65 | 00:46:22 |
27 | Stephen | Wilcock | SHESH | M50 | 00:46:36 |
28 | Barrie | Nicholls | DUL | M70 | 00:46:42 |
29 | Lindsey | Annable | DUL | W55 | 00:46:45 |
30 | Carol | Aikin | RAN | W60 | 00:47:06 |
31 | Nicky | Atkins | THH | W60 | 00:47:18 |
32 | Jason | Sullivan | THH | M50 | 00:48:18 |
33 | Michael | Kilkenny | TAD | M60 | 00:48:18 |
34 | Richard | Hughes | THH | M50 | 00:48:19 |
35 | Georgie | Harding-Edgar | W35 | 00:48:22 | |
36 | Hazel | Imeson | TAD | W65 | 00:48:27 |
37 | Celeste | Biever | THH | W45 | 00:48:39 |
38 | Alastair | Brown | THH | M55 | 00:48:48 |
39 | Ethan | Carroll | U15B | 00:49:15 | |
40 | Spencer | Carroll | M50 | 00:49:16 | |
41 | Hannah | Purkis | W40 | 00:49:42 | |
42 | Gary | Howarth | M55 | 00:49:43 | |
43 | Marcio | Lopes ribeiro | TAD | M50 | 00:54:18 |
44 | Julie | Wilcock | SHESH | W50 | 00:54:42 |
45 | Glaucia | Vieira Santos | W45 | 00:58:11 | |
46 | Madeleine | Barrow | SW | 00:58:27 | |
47 | David | Barrow | M65 | 00:58:30 | |
48 | Alexis | Gebbie | FRC | SW | 01:00:51 |
49 | Matthew | Childs | M55 | 01:03:20 | |
50 | John | Grigg | FRC | M70 | 01:10:10 |
51 | Benjamin | Hall | M45 | 01:17:29 | |
52 | Anna | Thomas | W50 | 01:22:06 |
Results of race on 14th July 2024
# | Forename | Surname | Team | Category | Time |
---|---|---|---|---|---|
1 | Ed | Rees | CLAPP | SM | 00:31:31 |
2 | James | Ruskin | STR | M40 | 00:31:47 |
3 | Nick | Bulloch | BAR | M45 | 00:33:58 |
4 | Tom | Raven | THH | SM | 00:35:45 |
5 | Ashley | Middlewick | THH | M35 | 00:36:29 |
6 | David | Symons | THH | M55 | 00:36:41 |
7 | Stuart | Humber | BAR | M45 | 00:37:37 |
8 | Alex | Vanstone | FRC | SM | 00:37:56 |
9 | James | Wyper | FRC | M50 | 00:38:14 |
10 | Neil | Rae | RAN | M50 | 00:38:40 |
11 | Martin | Harris | M55 | 00:38:51 | |
12 | Stephen | Massey | SOC | M55 | 00:38:58 |
13 | Christina | O’Donovan-Rossa | THH | W60 | 00:40:36 |
14 | Celeste | Biever | THH | W45 | 00:41:24 |
15 | Josh | Ord-Hume | THH | M50 | 00:41:25 |
16 | Will | Cross | THH | M50 | 00:42:24 |
17 | Edel | Mckeever | RAN | W45 | 00:42:42 |
18 | Michael | Mann | DUL | M75 | 00:42:44 |
19 | Denise | Bates | W60 | 00:42:45 | |
20 | Claire | Warner | RAN | W40 | 00:42:56 |
21 | Timothy | Haughton | THH | SM | 00:44:06 |
22 | Darren | Selwood | THH | M50 | 00:44:27 |
23 | Jeff | Armitage | THH | M65 | 00:45:05 |
24 | Barrie | Nicholls | DUL | M70 | 00:45:15 |
25 | Georgie | Harding-Edgar | F35 | 00:45:18 | |
26 | Dave | West | DUL | M65 | 00:45:38 |
27 | Alastair | Brown | THH | M55 | 00:46:28 |
28 | Tomoko | Kikuchi | FRC | W60 | 00:47:37 |
29 | Sean | Mungovan | THH | M65 | 00:47:40 |
30 | Carol | Aikin | RAN | W60 | 00:47:43 |
31 | Alexandra | Mason | STR | W55 | 00:47:47 |
32 | Bret | Simon | FRC | M45 | 00:47:49 |
33 | John | Sheehan | HILLT | M60 | 00:48:02 |
34 | Jana | Goldsack | CUR | W45 | 00:48:29 |
35 | James | Spinks | THH | M50 | 00:49:04 |
36 | Heather | Binney | CLAPP | W60 | 00:49:35 |
37 | Kevin | Stone | CUR | M55 | 00:50:00 |
38 | Andy | McLeod | THH | M60 | 00:51:21 |
39 | Richard | Kirchner | THH | M70 | 01:01:04 |
40 | Laure | Selle | FRC | W45 | 01:06:53 |
41 | Benjamin | Hall | M45 | 01:17:31 |
Results of race on 6th June 2024
# | Forename | Surname | Team | Category | Time |
---|---|---|---|---|---|
1 | Anisse | Ismaili | THH | M35 | 00:33:00 |
2 | Nick | Marriage | CONAC | M35 | 00:35:05 |
3 | Robert | Boland | SM | 00:35:18 | |
4 | Simon | Gardner | M45 | 00:35:18 | |
5 | Timothy | Haughton | THH | SM | 00:36:15 |
6 | Alex | Vanstone | FRC | SM | 00:36:21 |
7 | Neil | Rae | RAN | M50 | 00:36:56 |
8 | Steve | Lucas | FRC | M35 | 00:36:58 |
9 | Tom | Cheetham | HW | M55 | 00:37:19 |
10 | Phillip | Turner | EALE | M40 | 00:37:21 |
11 | Simon | Stannard | EALE | M45 | 00:37:25 |
12 | James | Wyper | FRC | M50 | 00:38:02 |
13 | Joseph | Chang | 262RR | M45 | 00:38:36 |
14 | James | Raffety | THH | SM | 00:38:40 |
15 | Stephen | McDuell | VAC | M55 | 00:39:16 |
16 | Rufus | Daniels | THH | U17M | 00:39:42 |
17 | Chris | Daniels | THH | M55 | 00:39:45 |
18 | Ashlee | Lucas | FRC | W35 | 00:39:49 |
19 | Josh | Ord-Hume | THH | M50 | 00:40:25 |
20 | Maddy | Marriage | FRC | W35 | 00:40:34 |
21 | Andrea | Stehlikova | THH | W40 | 00:40:42 |
22 | Glenn | Matthew | EALE | M45 | 00:40:44 |
23 | Celeste | Biever | THH | W45 | 00:40:53 |
24 | Guy | Bowles | TVH | M60 | 00:41:12 |
25 | Zoe | Lynam | THH | W45 | 00:41:23 |
26 | Denise | Bates | W60 | 00:42:22 | |
27 | Jason | Sullivan | THH | M50 | 00:42:59 |
28 | Michael | Kilkenny | TAD | M60 | 00:43:00 |
29 | Andy | Mahony | EALE | M50 | 00:43:09 |
30 | Francis | Markey | FRC | M50 | 00:43:24 |
31 | James | Spinks | THH | M50 | 00:43:38 |
32 | Anthony | Hene | M50 | 00:43:53 | |
33 | Anthony | Hene | M50 | 00:44:16 | |
34 | Charlie | Chandler | SHAEF | M65 | 00:44:19 |
35 | Meg | Francis | TAD | W45 | 00:44:27 |
36 | Alastair | Brown | THH | M55 | 00:45:00 |
37 | Nicky | Atkins | THH | W60 | 00:45:22 |
38 | David | Wood | WW | M45 | 00:46:04 |
39 | Michelle | Leo | W40 | 00:46:18 | |
40 | Emma | Less | FRC | W40 | 00:47:23 |
41 | Rick | Cannon | FRC | M40 | 00:47:24 |
42 | Ros | Tabor | DUL | W70 | 00:47:55 |
43 | Bruce | Milburn | BAR | M70 | 00:48:11 |
44 | Michelle | Stannard | EALE | W35 | 00:48:33 |
45 | Richard | Hughes | THH | M50 | 00:48:35 |
46 | Ethan | Carroll | U15B | 00:48:49 | |
47 | Spencer | Carroll | M50 | 00:48:49 | |
48 | Andy | Murray | DUL | M70 | 00:49:12 |
49 | Giselle | Smith | WW | W50 | 00:51:54 |
50 | Olivia | Parker-Scott | EALE | SW | 00:52:41 |
51 | Christina | O’Donovan-Rossa | THH | W60 | 00:54:25 |
52 | Madeleine | Barrow | CC | SW | 00:55:40 |
53 | Louise | Ayling | WW | W50 | 01:02:05 |
Results of race on 12th May
# | Forename | Surname | Team | Category | Time |
---|---|---|---|---|---|
1 | Rodney | Mcculloch | SHAEF | M35 | 32:16:00 |
2 | Eoin | Brady | THH | M35 | 33:42:00 |
3 | Graham | Atkins | GGRT | SM | 33:51:00 |
4 | Nick | Whitney | SM | 34:07:00 | |
5 | Oliver | Edwards | M45 | 35:14:00 | |
6 | Gareth | Johns | THH | M50 | 35:20:00 |
7 | David | Symons | THH | M55 | 35:38:00 |
8 | Timothy | Haughton | THH | SM | 36:20:00 |
9 | Ashley | Middlewick | THH | M35 | 37:36:00 |
10 | Joe | Barnes | M40 | 37:57:00 | |
11 | Rebecca | Pickard | SEVOK | W45 | 38:37:00 |
12 | James | Wyper | FRC | M50 | 38:50:00 |
13 | Jonathan | Bennett | FRC | SM | 39:04:00 |
14 | Francis | Markey | FRC | M50 | 39:43:00 |
15 | Andrea | Stehlikova | THH | W40 | 39:45:00 |
16 | Josh | Ord-Hume | THH | M50 | 39:55:00 |
17 | Stephen | McDuell | VAC | M55 | 40:05:00 |
18 | Will | Cross | THH | M50 | 42:27:00 |
19 | Jason | Sullivan | THH | M50 | 42:56:00 |
20 | Brendan | Warren | M35 | 43:34:00 | |
21 | Andrew | Cross | M35 | 43:34:00 | |
22 | Guy | Bowles | TVH | M60 | 44:13:00 |
23 | Rick | Cannon | FRC | M35 | 44:35:00 |
24 | James | DesLauriers | M35 | 45:11:00 | |
25 | Rosie | Ellis | SW | 45:34:00 | |
26 | Charlie | Chandler | SHAEF | M65 | 45:42:00 |
27 | James | Spinks | THH | M50 | 45:43:00 |
28 | Heather | Binney | CLAPP | W60 | 45:59:00 |
29 | Barrie | Nicholls | DUL | M70 | 46:01:00 |
30 | Lindsey | Annable | DUL | W55 | 46:16:00 |
31 | Alastair | Brown | THH | M55 | 46:19:00 |
32 | David | Wood | WW | M45 | 46:32:00 |
33 | Nicky | Atkins | THH | W60 | 46:35:00 |
34 | David | Wigfield | THH | M55 | 46:53:00 |
35 | Andrew | McLeod | THH | M60 | 48:34:00 |
36 | Sean | Mungovan | THH | M60 | 49:38:00 |
37 | Richard | Hughes | THH | M50 | 49:44:00 |
38 | Spencer | Carroll | M50 | 52:37:00 | |
39 | Justin | Greer | M50 | 52:39:00 | |
40 | Ethan | Carroll | U15B | 52:41:00 | |
41 | Madeleine | Barrow | CC | SW | 54:50:00 |
42 | Behzad | Mashouf | M35 | 56:51:00 | |
43 | Alexis | Cannon | FRC | SW | 57:17:00 |
44 | John | Grigg | FRC | M70 | 01:06:51 |
Results of race on 10th March 2024
# | Forename | Surname | Team | Category | Time |
---|---|---|---|---|---|
1 | James | Hoad | THH | SM | 31:14 |
2 | Ashley | Middlewick | THH | M35 | 31:29 |
3 | Tom | Rann | MILO | M35 | 31:35 |
4 | Charlie | Wood | MILO | M20 | 31:44 |
5 | Anisse | Ismaili | THH | M35 | 31:51 |
6 | Luke | Overett Somnier | KEN | U20M | 32:26 |
7 | George | Howard | MILO | SM | 34:39 |
8 | Joseph | Chang | 262RR | M45 | 34:49 |
9 | Richard | Adamson | MILO | 35:08 | |
10 | James | Kennet | MILO | 35:14 | |
11 | Maude | Wolstenholme | CPALT | SW | 35:55 |
12 | Nick | Wood | MILO | V50 | 36:15 |
13 | Suzy | Whatmough | RAN | W35 | 36:18 |
14 | Stuart | Blunt | EPO | M50 | 36:53 |
15 | James | Ritchie | RAN | M50 | 37:17 |
16 | Jarryd | Hillhouse | BEST | SM | 37:46 |
17 | Joe | Barnes | TADW | 37:53 | |
18 | Tom | Cheetham | HW | M55 | 38:05 |
19 | James | Ferguson | THH | M50 | 38:09 |
20 | Andre | Preston-Morley | SM | 38:13 | |
21 | John | Lethbridge | THH | SM | 38:22 |
22 | Clare | Cummings | FRC | SW | 38:39 |
23 | Neil | Rae | RAN | M50 | 38:51 |
24 | Justin | Greer | M50 | 39:26 | |
25 | Martin | Harris | M55 | 40:17 | |
26 | Rebecca | Pickard | SEVOK | W45 | 40:52 |
27 | Francis | Markey | FRC | M50 | 41:07 |
28 | Lucy | Pickering | DUL | W55 | 41:17 |
29 | Andrew | Collins | THH | M55 | 41:53 |
30 | Jessica | Davies | THH | SW | 42:27 |
31 | Andrea | Stehlikova | THH | W40 | 42:27 |
32 | Stephen | Wilcock | SHESH | M50 | 42:36 |
33 | Gavin | McAlister | MILO | 43:12 | |
34 | Celeste | Biever | THH | W45 | 43:14 |
35 | Josh | Ord-Hume | THH | M50 | 43:15 |
36 | Tatiana | Dallard | SHESH | W55 | 43:24 |
37 | Alex | Flack | FRC | W45 | 43:28 |
38 | Michael | Mann | DUL | M75 | 43:30 |
39 | David | Cobb | THH | M50 | 43:42 |
40 | James | Spinks | THH | M50 | 44:18 |
41 | Rebecca | Slack | SHESH | W55 | 44:20 |
42 | William | Slack | M50 | 44:22 | |
43 | David | Morris | TRAIL | M55 | 44:45 |
44 | Jason | Sullivan | THH | M50 | 45:03 |
45 | Saskia | Verkaik | SW | 45:11 | |
46 | Paul | Boca | STR | M55 | 46:33 |
47 | David | Wigfield | THH | M55 | 47:20 |
48 | Jane | Boothroyd | W60 | 48:16 | |
49 | Hugh | Lenon | M60 | 48:23 | |
50 | Sophie | Denman | FRC | W35 | 48:57 |
51 | Rick | Cannon | FRC | SM | 48:59 |
52 | Helen | Jary | W55 | 49:44 | |
53 | Heather | Binney | CLAPP | W60 | 49:48 |
54 | Richard | Hughes | THH | M50 | 49:50 |
55 | Brigit | Brown | CPALT | W55 | 50:02 |
56 | Emma | Less | FRC | W40 | 50:05 |
57 | Aoife | Kilpatrick | RAN | SW | 50:46 |
58 | Carol | Aikin | RAN | W55 | 50:49 |
59 | Jill | Easty | W65 | 51:36 | |
60 | Alexis | Cannon | FRC | SW | 51:45 |
61 | Sue | Learoyd | W55 | 52:36 | |
62 | Ethan | Carroll | U15B | 52:37 | |
63 | Spencer | Carroll | M50 | 54:34 | |
64 | Gemma | Blunt | EPO | W40 | 54:44 |
65 | Christina | O’Donovan-Rossa | THH | W60 | 55:48 |
66 | David | Kelly | BAR | M55 | 56:26 |
67 | Sara | Dowling | W55 | 56:38 | |
68 | Bruce | Milburn | BARNES | M70 | 56:47 |
69 | Julie | Wilcock | SHESH | W50 | 57:08 |
70 | Louise | Garlick | FRC | SW | 57:54 |
71 | Clare | Copeman | W55 | 58:41 | |
72 | David C. | Jenkins | THH | M75 | 60:44 |
73 | Lizzie | Wilson | W60 | 63:07 | |
74 | John | Grigg | FRC | M65 | 66:46 |
75 | Richard | Kirchner | THH | 68:27 | |
76 | Benjamin | Hall | M45 | 73:26 |
Results of race on 14th January 2024
# | Forename | Surname | Team | Category | Time |
---|---|---|---|---|---|
1 | Anisse | Ismaili | THH | M35 | 32:03 |
2 | Will | Bonner | SM | 32:53 | |
3 | Will | Scott | THH | SM | 34:19 |
4 | Oliver | Edwards | M45 | 34:39 | |
5 | Tim | Fozzard | FRC | SM | 34:46 |
6 | Mark | Walkem | M35 | 34:55 | |
7 | Jim | Warner | M50 | 35:05 | |
8 | Alice | Riddell-Webster | FRC | W55 | 35:25 |
9 | Alex | Mugnnier | SM | 36:23 | |
10 | Matthew | Morbin | SM | 36:44 | |
11 | Simon | Stone | M50 | 37:02 | |
12 | Alex | Ring | RAN | M50 | 37:04 |
13 | Stuart | Cromwell | SM | 37:11 | |
14 | Timothy | Haughton | THH | SM | 37:12 |
15 | Chris | Harrison | M50 | 37:26 | |
16 | Tom | Cheetham | HW | M55 | 37:39 |
17 | Jarryd | Hillhouse | BEST | SM | 38:47 |
18 | James | Wyper | FRC | M50 | 39:03 |
19 | Matteo | Maino | BAR | M55 | 39:11 |
20 | Natalie | Sacre | THH | SW | 39:32 |
21 | Josh | Ord-Hume | THH | M50 | 39:47 |
22 | Ben | Oram | THH | M35 | 40:24 |
23 | Martin | Harris | M55 | 41:09 | |
24 | Andrew | Collins | THH | M55 | 41:18 |
25 | Steve | Chitty | THH | M50 | 41:20 |
26 | Stephen | Aikin | RAN | M55 | 41:26 |
27 | Martin | Le Roux | SM | 41:28 | |
28 | Darren | Selwood | THH | M50 | 41:38 |
29 | Emily | Fanning | SW | 41:46 | |
30 | John | Nicolaou | M35 | 41:57 | |
31 | Andrea | Stehlikova | THH | W40 | 42:04 |
32 | Jess | Davies | THH | SW | 42:13 |
33 | Francis | Markey | FRC | M50 | 42:27 |
34 | Henrietta | Foster | THH | W35 | 43:22 |
35 | Ronnie | Cook | M35 | 43:36 | |
36 | Denise | Bates | W60 | 43:57 | |
37 | Alex | Flack | FRC | W45 | 43:58 |
38 | Doug | Wood | FRC | M35 | 44:06 |
39 | Charlie | Chandler | SHAEF | M65 | 44:30 |
40 | James | Spinks | THH | M50 | 44:49 |
41 | Georges | Wagner | SM | 44:52 | |
42 | Max | Toone | SM | 44:53 | |
43 | Natasha | Thomas | W50 | 45:09 | |
44 | Alastair | Brown | THH | M50 | 45:25 |
45 | Aoife | Kilpatrick | RAN | W40 | 45:46 |
46 | Anna | Garnier | THH | W65 | 45:51 |
47 | Paul | Boca | STR | M55 | 45:52 |
48 | Sadie | Sholem | W40 | 46:08 | |
49 | David | Wigfield | THH | M55 | 46:09 |
50 | Claire | Berns | SW | 46:13 | |
51 | Jamie | Robinson | SM | 46:14 | |
52 | Laura | Symmons | W45 | 46:46 | |
53 | Rick | Cannon | FRC | M40 | 46:51 |
54 | Sophie | Bennet | WW | W35 | 47:07 |
55 | Iain | Bell | STR | M55 | 47:30 |
