Results of race on 10th November 2019
# | Forename | Surname | Team | Category | Time |
---|---|---|---|---|---|
1 | Thomas | Grimes | ELR | M35 | 30.40 |
2 | Joe | Gale | THH | M35 | 31.05 |
3 | Anisse | Ismaili | FRC | M | 31.59 |
4 | Ellen | Weir | THH | F17 | 32.16 |
5 | Andy | Weir | THH | M50 | 32.16 |
6 | Iain | Sheridan | THH | M50 | 34.02 |
7 | Eddie | Lambert | M40 | 34.26 | |
8 | Simon | Gardner | THH | M40 | 34.33 |
9 | Peter | Baran | FRC | M | 36.19 |
10 | Alice | Riddell-Webster | FRC | F50 | 36.20 |
11 | David | Symons | THH | M50 | 36.46 |
12 | Felicity | Hayward | F | 36.55 | |
13 | Leah | Walland | FRC | F35 | 37.01 |
14 | Tom | Cheetham | HW | M50 | 37.05 |
15 | Phyllis | Flynn | THH | F55 | 37.13 |
16 | Lee | Dittrich | M | 37.44 | |
17 | Lucy | Woolhouse | VAC | F55 | 37.53 |
18 | Andre | Ramalhinho | M35 | 38.08 | |
19 | Paul | Cooper | LGRC | M45 | 38.25 |
20 | Annette | Gould | THH | F | 38.34 |
21 | Declan | Flynn | THH | M55 | 39.01 |
22 | Richard | Ho | ELR | M | 39.03 |
23 | Andrea | Stehlikova | THH | F35 | 39.11 |
24 | Michael | Rooney | LCAC | M40 | 39.38 |
25 | Darren | Selwood | THH | M45 | 39.47 |
26 | David | Pope | THH | M55 | 40.03 |
27 | Luke | Barron | M | 40.16 | |
28 | Robert | Willin | EALE | M60 | 40.26 |
29 | Jay | Larkin | M | 40.39 | |
30 | Sophie | Denman | FRC | F | 40.45 |
31 | David | Morris | M50 | 40.58 | |
32 | David | Cornock | BAR | M55 | 41.00 |
33 | Jason | Sullivan | M45 | 41.11 | |
34 | David | Cobb | THH | M45 | 41.21 |
35 | David | Slade | M45 | 41.41 | |
36 | Will | Cross | THH | M45 | 41.45 |
37 | Rachel | Drayson | F35 | 42.09 | |
38 | Stephen | Aikin | RAN | M50 | 42.11 |
39 | Michael | McDonnell | THH | M40 | 42.17 |
40 | Louise | Thompson | ELR | F | 42.49 |
41 | Adrian | Hunt | M55 | 42.57 | |
42 | Nichola | Atkins | KACPH | F55 | 43.06 |
43 | Kristina | Dankova | F | 43.09 | |
45 | Robert | Morley | M | 43.16 | |
46 | Dan | Day | M | 43.34 | |
47 | Mark | Colwill | M55 | 43.58 | |
48 | Sophie | Tomaszczyk | W4H | F | 44.06 |
49 | Vicky | Smith | THH | F40 | 46.19 |
50 | David | Kew | RAN | M75 | 46.40 |
51 | Wei | Sui | EALE | M35 | 46.57 |
52 | Steven | Mowatt | M | 47.38 | |
53 | Carol | Aikin | RAN | F55 | 47.40 |
54 | Celeste | Biever | BAR | F40 | 47.48 |
55 | Andre | Ramalhinho | M35 | 48.00 | |
56 | Tomoko | Kikuchi | FRC | F55 | 48.00 |
57 | Judith | Clarkson | FRC | F45 | 48.13 |
58 | Ryan | Sutton | FRC | M | 48.14 |
59 | William | Belfall | CC | M45 | 48.16 |
60 | Chris | Mostert | M | 49.09 | |
61 | Karl | Van Bezing | M | 49.10 | |
62 | Kate | Howe | F45 | 49.48 | |
63 | Zac | Grecian | THH | M | 49.49 |
64 | Peter | Grecian | THH | M55 | 49.50 |
65 | Sean | Mungaven | M60 | 50.16 | |
66 | Christina | O’Donovan-Rossa | THH | F55 | 51.59 |
67 | Dianne | Mulholland | FRC | F40 | 52.49 |
68 | Stuart | Pugh | EALE | M45 | 54.04 |
69 | Louise | Ayling | WW | F45 | 54.41 |
70 | Cat | Wallman | THH | F45 | 56.03 |
71 | Margueritte | Poulter | SHS | F50 | 59.36 |
72 | Helen | Dean | FRC | F65 | 62.45 |
73 | Louise | Robinson | WW | F45 | 66.14 |
74 | Anne | McCarville | F55 | NTT |
Results of race on 13th October 2019
# | Forename | Surname | Team | Category | Time |
---|---|---|---|---|---|
1 | Anisse | Ismaili | FRC | M | 32.32 |
2 | Jim | Warner | M45 | 33.55 | |
3 | Ashley | Middlewick | READR | M | 34.17 |
4 | Max | Tollemache | FRC | M | 34.28 |
5 | Elizabeth | Stavreski | THH | F45 | 34.37 |
6 | David | Symons | THH | M50 | 34.59 |
7 | Simon | Gardner | THH | M40 | 35.35 |
8 | Claire | Altmann | THH | F | 36.09 |
9 | Joseph | Chang | 262 | M40 | 37.04 |
10 | Annette | Gould | THH | F | 37.12 |
11 | Andre | Ramalhinho | M35 | 37.56 | |
12 | Ruth | Hutton | SLH | F50 | 38.16 |
13 | Sophie | Denman | FRC | F | 39.01 |
14 | Andrea | Stehlikova | THH | F35 | 39.22 |
15 | Simon | Clarkson | FRC | M45 | 39.33 |
16 | Alexi | Cross | M16 | 39.41 | |
17 | Jess | Davies | THH | F | 39.49 |
18 | Andrew | McLeod | THH | M55 | 39.50 |
19 | Stephen | Aikin | RAN | M50 | 40.23 |
20 | Celeste | Biever | BAR | F40 | 40.27 |
21 | Matthew | Slade | FRC | M13 | 40.31 |
22 | David | Slade | M45 | 40.36 | |
23 | Jason | Sullivan | THH | M45 | 41.05 |
24 | Michael | Kilkenny | M55 | 41.06 | |
25 | Stephen | Wilcock | SHS | M45 | 41.11 |
26 | Stephanie | Tollemache | FRC | F | 41.16 |
27 | Michael | Mann | DUL | M70 | 41.22 |
28 | Mark | Bridge | M | 41.49 | |
29 | Anri | Cohen | THH | F | 42.24 |
30 | Jenni | Cunnliffe | FRC | F35 | 42.31 |
31 | Sydnee | Watlow | FRC | F | 43.12 |
32 | Nichola | Atkins | KACPH | F55 | 43.53 |
33 | Rachel | Fitzsimmons | FRC | F35 | 44.58 |
34 | Stephen | Gould | M40 | 45.06 | |
35 | Rowena | Hornshaw | HW | F35 | 45.25 |
36 | Rudi | Damhuis | M45 | 45.29 | |
37 | Mark | Lee | M45 | 45.59 | |
38 | Simon | Grigor | M60 | 46.22 | |
39 | Anthony | Yates | SHS | M60 | 46.34 |
40 | Colm | Treacy | THH | M45 | 47.08 |
41 | Peter | Middlewick | M65 | 47.22 | |
42 | Judith | Clarkson | FRC | F45 | 47.35 |
43 | Marion | Rayner | W4H | F65 | 48.08 |
43 | Andy | Middlwick | M60 | 49.41 | |
45 | Louise | Moran | F35 | 57.55 | |
46 | Helen | Dean | FRC | F60 | 60.37 |
Results of race on 8th September 2019
# | Forename | Surname | Team | Category | Time |
---|---|---|---|---|---|
1 | Matthew | Jones | THH | M40 | 30.15 |
2 | Oliver | Garner | STR | M | 30.25 |
3 | Stephen | McLeod | FRC | M | 31.27 |
4 | Jacob | Sayers | FRC | M | 32.06 |
5 | Anisse | Ismaili | FRC | M | 33.06 |
6 | Max | Tollemache | FRC | M | 33.17 |
7 | Ashley | Middlewick | M | 33.32 | |
8 | Jaran | Finn | CRO | M45 | 33.47 |
9 | David | Symons | THH | M50 | 34.34 |
10 | Elizabeth | Stavreski | THH | F45 | 34.49 |
11 | Chris | Twort | FRC | M45 | 35.03 |
12 | Declan | Flynn | THH | M55 | 35.29 |
13 | James | Whale | M50 | 35.55 | |
14 | Tom | Cheetham | HW | M50 | 35.57 |
15 | Simon | Fitzmaurice | MORNC | M | 36.04 |
16 | Eoin | Cassidy | M | 36.16 | |
17 | Claire | Altmann | THH | F | 36.21 |
18 | Andrew | Robinson | THH | M50 | 36.35 |
19 | Joe | Monk | M45 | 36.44 | |
20 | Phyliss | Flynn | THH | F55 | 36.53 |
21 | David | Cornock | BAR | M55 | 37.05 |
22 | John | Foss | SLH | M60 | 37.09 |
23 | Caleb | Monk | M15 | 37.15 | |
24 | James | Ferguson | THH | M45 | 37.18 |
25 | Richard | Arnfield | BAR | M50 | 37.26 |
26 | Andre | Ramalhinho | M35 | 37.32 | |
27 | Martin | Harris | RAN | M50 | 37.33 |
28 | Anri | Cohen | THH | F35 | 37.37 |
29 | Vikki | Filsell | THH | F50 | 37.46 |
30 | David | Pope | THH | M55 | 37.48 |
31 | Paul | Cooper | LGR | M45 | 37.54 |
32 | Maddy | Marriage | F | 37.55 | |
33 | Jonathan | Chambers | FRC | M60 | 37.56 |
34 | Andrea | Stehlikova | THH | F35 | 38.05 |
35 | Jess | Davies | THH | F | 38.37 |
36 | Darren | Selwood | THH | M40 | 40.09 |
37 | Daniel | Pearce | M | 40.13 | |
38 | Patricia | Thomas | F | 40.39 | |
39 | Christian | Pohl | THH | M40 | 41.07 |
40 | Stan | Hunt | M | 41.12 | |
41 | Matthew | Slade | FRC | M13 | 41.21 |
42 | David | Slade | M45 | 41.25 | |
43 | Robin | Sterenberg | M40 | 41.29 | |
43 | Michael | McDonnell | THH | M40 | 41.33 |
45 | Ben | Dulieu | M45 | 41.39 | |
46 | David | Cobb | THH | M45 | 41.43 |
47 | Amanda | Nurse | F | 41.44 | |
48 | Michael | Mann | DUL | M70 | 41.54 |
49 | Louise | Thompson | ELR | F | 41.55 |
50 | Angela | Wilson | SLH | F35 | 41.58 |
51 | Jim | Foster | THH | M60 | 42.08 |
52 | Pippa | Cumbers | SUR | F45 | 42.57 |
53 | Simon | Grigor | M60 | 43.03 | |
54 | Peter | Ward | FRC | M60 | 43.17 |
55 | Himani | Gupta | THH | F35 | 43.42 |
56 | Alastair | Brown | HW | M50 | 43.45 |
57 | Dan | Weeden | THH | M40 | 43.47 |
58 | Rachel | Revett | RAN | F40 | 43.57 |
59 | Carol | Aikin | THH | F45 | 44.35 |
60 | Rowena | Hornshaw | HW | F35 | 44.55 |
61 | Stephen | Mowatt | M45 | 45.01 | |
62 | Vicky | Smith | THH | F40 | 45.41 |
63 | Julie | Enness | F40 | 46.11 | |
64 | Marion | Rayner | W4H | F65 | 46.44 |
65 | Peter | Middlewick | M65 | 47.31 | |
66 | Judith | Clarkson | FRC | F45 | 47.54 |
67 | Andy | Middlewick | M | 49.1 | |
68 | Danielle | Courtney | F | 49.35 | |
69 | Richard | Chute | FRC | M65 | 49.43 |
70 | Sue | Camp | THH | F45 | 50.18 |
71 | Lesley | Bowcott | WW | F75 | 50.35 |
72 | Tomoko | Kikuchi | FRC | F50 | 52.49 |
73 | David | Jenkins | THH | M70 | 53.48 |
74 | Jilly | Parker | FRC | F60 | 55.45 |
75 | Helen | Dean | FRC | F60 | 57.57 |
76 | Stell | Andran | M50 | 63.15 | |
77 | Maggie | Flanagan | LGR | F60 | 63.38 |
78 | Anne | McCarville | F55 | 64.28 | |
79 | Emilyn | Hutchinson | FRC | F | 69.26 |
Results of race on 11th August 2019
# | Forename | Surname | Team | Category | Time |
---|---|---|---|---|---|
1 | Daniel | Mulryan | TVH | M | 29.42 |
2 | Richard | Ollington | THH | M | 29.42 |
3 | Nick | Marriage | FRC | M35 | 30.50 |
4 | Nick | Altmann | THH | M45 | 31.06 |
5 | Anisse | Ismaili | 0 | M | 33.03 |
6 | Mansoor | Mohebi | FRC | M | 34.01 |
7 | Simon | Gardner | THH | M40 | 34.47 |
8 | Peter | Baran | FRC | M | 34.51 |
9 | Elizabeth | Stavreski | THH | F45 | 34.57 |
10 | Sam | Allpass | BAR | M50 | 35.36 |
11 | Felicity | Hayward | F | 36.02 | |
12 | Hazel | Jackson | FRC | F | 36.30 |
13 | Daniel | Pearce | M | 36.35 | |
14 | Bradley | Harrad | THH | M | 36.46 |
15 | David | Cornock | BAR | M55 | 36.48 |
16 | Manuel | Corriente | M45 | 36.50 | |
17 | Hannah-Mai | Flynn | SLH | F | 36.58 |
18 | Paul | Keddie | 262 | M50 | 37.25 |
19 | Chloe | Beckett | 0 | F | 37.54 |
20 | Andrea | Stehlikova | THH | F35 | 38.15 |
21 | Peter | Grecian | THH | M50 | 38.32 |
22 | Andre | Ramalhinho | M35 | 38.37 | |
23 | Rob | Clarke | THH | M45 | 38.43 |
24 | Zeljko | Maticevic | M45 | 39.10 | |
25 | Simon | Owen | M50 | 39.12 | |
26 | Stephen | Aikin | RAN | M50 | 39.16 |
27 | David | Symons | THH | M50 | 39.21 |
28 | David | Pope | THH | M55 | 39.25 |
29 | Joseph | Chang | 262 | M40 | 40.18 |
30 | Paul | Kybird | M | 40.29 | |
31 | Rupert | Ferguson | THH | MU15 | 40.35 |
32 | James | Ferguson | M45 | 40.36 | |
33 | Mikhail | Kulikov | FRC | M | 40.38 |
34 | Bob | Lynam | FRC | M65 | 40.40 |
35 | Rudi | Damhuis | M45 | 40.41 | |
36 | 208 – pls tell us | if this was you | 41.14 | ||
37 | Simon | Clarkson | FRC | M45 | 41.21 |
38 | Ilsuk | Han | M50 | 41.23 | |
39 | Steph | Harvey | 262 | F45 | 43.27 |
40 | Cameron | Belton | 0 | M | 43.28 |
41 | Robert | Streeter | THH | M60 | 43.40 |
42 | Trevor | Ingram | FRC | M40 | 43.44 |
43 | Jim | Foster | THH | M60 | 43.45 |
43 | Charlie | Chandler | SHAEF | M60 | 43.48 |
45 | Paul | Wallis | 262 | M55 | 44.09 |
46 | Wei | Sui | LFRON | M35 | 44.09 |
47 | Pippa | Cumbers | SUT | F45 | 44.24 |
48 | Michael | McDonnell | THH | M40 | 44.29 |
49 | Kristina | Dankova | FRC | F | 44.32 |
50 | Simon | Grigor | M60 | 45.13 | |
51 | Danielle | Courtney | F | 45.32 | |
52 | Tomoko | Kikuchi | FRC | F50 | 45.37 |
53 | Kate | Lewis | F | 46.13 | |
54 | Stephen | Mowatt | M45 | 47.03 | |
55 | Sarah | Godfrey | F | 47.04 | |
56 | Katie | Grierson | F | 47.08 | |
57 | Kevin | Furlong | 262 | M50 | 47.19 |
58 | Sue | Camp | THH | F45 | 47.20 |
59 | Gavin | Hillhouse | RAN | M45 | 47.47 |
60 | Amy | Burton | 262 | F40 | 47.50 |
61 | Kevin | Stone | 262 | M50 | 47.54 |
62 | Christina | O’Donovan-Rossa | THH | F55 | 48.22 |
63 | Stephanie | Towch | F35 | 48.32 | |
64 | Julian | Aquilina | FRC | M | 48.00 |
65 | Judith | Clarkson | FRC | F45 | 48.37 |
66 | John | Grigg | FRC | M65 | 49.31 |
67 | Sally | Monger Godfrey | F60 | 49.56 | |
68 | Jon | Hughes | M45 | 50.13 | |
69 | Patrick | Healey | THH | M50 | 50.14 |
70 | Kathryn | Mc Laverty | WW | F | 50.49 |
71 | Chrissie | Pavon | F | 50.49 | |
72 | Susana | Gomez | SJRC | F50 | 52.33 |
73 | Cat | Wallman | THH | F45 | 52.33 |
74 | Richard | Chute | SERP | M65 | 52.45 |
75 | Gilian | Wood | 0 | F50 | 56.46 |
76 | Sioned | Morgan | STR | F50 | 57.12 |
77 | Jilly | Parker | FRC | F60 | 58.32 |
Results of race on 14th July 2019
# | Forename | Surname | Team | Category | Time |
---|---|---|---|---|---|
1 | Nick | Altmann | THH | M45 | 30.25 |
2 | Matt | Gallagher | WW | M35 | 30.28 |
3 | Frederick | Levy | FRC | M | 30.35 |
4 | James | Ruskin | M35 | 30.44 | |
5 | Jose Manuel | Pabon | EALE | M35 | 32.20 |
6 | Peter | McCloskey | WW | M35 | 32.25 |
7 | Julian | Aquilina | M | 32.57 | |
8 | David | Symons | THH | M50 | 33.13 |
9 | Rose | Penfold | FRC | F | 33.50 |
10 | Max | Tollemache | FRC | M | 34.05 |
11 | Alice | Riddell-Webster | FRC | F50 | 34.12 |
12 | Stephen | McLeod | FRC | M | 34.30 |
13 | Harry | Claxton | EALE | M45 | 34.34 |
14 | Tom | Cheetham | HW | M50 | 34.56 |
15 | Andrew | Han | FRC | M35 | 34.59 |
16 | Timothy | Tennyson | M | 35.04 | |
17 | Simon | Gardner | THH | M40 | 35.16 |
18 | Elizabeth | Stavreski | THH | F45 | 35.23 |
19 | Kevin | Bonney | THH | M35 | 36.10 |
20 | Douglas | Wood | FRC | M | 36.28 |
21 | Evan | Bond | THH | M45 | 36.31 |
22 | Edmund | Kay | M | 36.43 | |
23 | Phyllis | Flynn | THH | F55 | 36.47 |
24 | Declan | Flynn | THH | M55 | 36.48 |
25 | James | Milton | M40 | 37.19 | |
26 | Anri | Cohen | THH | F35 | 37.23 |
27 | Duncan | Rimmer | HHH | M40 | 37.25 |
28 | Chris | Hutbur | THH | M50 | 37.28 |
29 | David | Cornock | BAR | M55 | 37.30 |
30 | Mark | Johnston | M | 37.40 | |
31 | Jay | Larkin | M | 37.57 | |
32 | Gary | Hobbs | M45 | 38.00 | |
33 | Daniel | Pearce | M | 38.05 | |
34 | Robert | Willin | EALE | M60 | 38.19 |
35 | Alice | Donkin | F | 38.22 | |
36 | Richard | Ho | ELR | M | 38.45 |
37 | Andrea | Stehlikova | THH | F35 | 38.54 |
38 | Rob | Clarke | M40 | 38.59 | |
39 | Will | Cross | THH | M40 | 39.02 |
40 | Stephen | Aikin | RAN | M50 | 39.04 |
41 | Jason | Sullivan | M40 | 39.08 | |
42 | Oliver | Richardson | EALE | M50 | 39.14 |
43 | Celeste | Biever | BAR | F40 | 39.36 |
43 | Josh | Ord-Hume | M45 | 39.39 | |
45 | Darren | Selwood | THH | M45 | 39.46 |
46 | Malgorzata | Kucharska | EALE | F40 | 39.50 |
47 | David | Pope | THH | M55 | 39.51 |
48 | Simon | Clarkson | FRC | M45 | 40.17 |
49 | Ben | Cope | THH | M40 | 40.18 |
50 | Joseph | Chang | 262 | M40 | 40.31 |
51 | Daphne | Dadzie | FRC | F40 | 41.15 |
52 | Nuno | Santos | M40 | 41.28 | |
53 | Hazel | Imeson | TAD | F60 | 41.31 |
54 | Bret | Simon | FRC | M40 | 41.55 |
55 | Sue | Park | EALE | F55 | 42.15 |
56 | Louise | Thompson | ELR | F | 42.28 |
57 | David | Slade | M45 | 42.48 | |
58 | Charlie | Chandler | SHAEF | M60 | 42.53 |
59 | Dan | Weeden | THH | V40 | 42.55 |
60 | Rachel | Fitzsimmons | FRC | F35 | 43.33 |
61 | Michael | McDonnell | THH | V40 | 43.38 |
62 | Peter | Ward | FRC | M60 | 43.59 |
63 | Jenni | Cunnliffe | FRC | F | 44.02 |
64 | Lizzy | Jeffries | FRC | F | 44.03 |
65 | David | Kew | RAN | M75 | 44.14 |
66 | Carol | Aikin | RAN | F55 | 44.17 |
67 | Stephen | Gould | V40 | 44.22 | |
68 | Stephen | Mowatt | M45 | 44.44 | |
69 | Kristina | Dankova | FRC | F | 45.08 |
70 | Rowena | Hornshaw | HW | F35 | 45.46 |
71 | Lisa | Wheatcroft | F | 45.51 | |
72 | Lesley | Phillips | F | 46.53 | |
73 | Himani | Gupta | THH | F | 47.17 |
74 | Jonathan | Riddell-Webster | FRC | M15 | 47.33 |
75 | Grainne | Devery | EALE | F | 47.40 |
76 | Laurie | Johnston | 262 | M60 | 47.45 |
77 | Christian | Pohl | THH | M40 | 48.17 |
78 | Danielle | Courtney | F | 48.53 | |
79 | Justine | Phipps | F40 | 49.06 | |
80 | Diana | Valk | SERP | F40 | 49.37 |
81 | Judith | Clarkson | FRC | F45 | 50.15 |
82 | Richard | Chute | M65 | 51.01 | |
83 | David C | Jenkins | THH | M70 | 51.54 |
84 | Sam | Hart | F50 | 51.58 | |
85 | Simon | Leathes | THH | M70 | 52.07 |
86 | Chrissie | Pavon | F | 52.11 | |
87 | Louise | Garlick | FRC | 0 | 54.12 |
88 | Cat | Wallman | THH | F | 54.13 |
89 | Stell | Andrew | 0 | 54.26 | |
90 | Maggie | Flanagan | Lon Gt | F | 57.33 |
91 | Helen | Dean | FRC | F | 58.30 |
92 | Anne | McCarville | F | 59.54 |
Results of race on 9th June 2019
# | Forename | Surname | Team | Category | Time |
---|---|---|---|---|---|
1 | Patrick | Burke | M | 31:10 | |
2 | Nick | Altman | THH | M40 | 31:45 |
3 | Chris | Wilson | 26.2 | M | 32:32 |
4 | Simon | Gardner | THH | M40 | 34:10 |
5 | William | Stenning | M | 34:32 | |
6 | Rohan | Cook | FRC | F | 34:59 |
7 | Joseph | Chang | M40 | 35:12 | |
8 | Fanny | Vein | Ranelagh | F35 | 35:24 |
9 | Tom | Cheetham | HW | M50 | 35:25 |
10 | Elizabeth | Stavreski | THH | F45 | 35:45 |
11 | Tara | Shrestha Carney | LONH | F | 36:04 |
12 | Declan | Flynn | THH | M55 | 36:33 |
13 | Phylis | Flynn | THH | F55 | 36:51 |
14 | Gordon | Whitson | RAN | M65 | 37:12 |
15 | Evan | Bond | THH | M45 | 37:19 |
16 | Ashley | Middlewick | READR | M | 37:20 |
17 | Martin | Harris | Ranelagh | M50 | 37:40 |
18 | David | Cornock | BAR | M55 | 37:51 |
19 | Paul | Keddie | 26.2 | M50 | 37:55 |
20 | Andrea | Stehlikova | THH | F35 | 37:59 |
21 | Hannah-Mai | Flynn | THH | F | 38:00 |
22 | Kevin | Bonney | THH | M35 | 38:09 |
23 | Jay | Larkin | M | 38:16 | |
24 | Rudi | Damhuis | 0 | M | 38:20 |
25 | Jose | Salinas | THH | M35 | 38:22 |
26 | Celeste | Brever | Barnes | F | 38:34 |
27 | Daniel | Pearce | M | 38:36 | |
28 | Matthew | Benyohai | M | 38:48 | |
29 | Will | Cross | THH | M45 | 39:17 |
30 | Trevor | Ingram | FRC | M40 | 39:25 |
31 | Stephen | Aikin | RAN | M50 | 39:39 |
32 | Darren | Selwood | M | 39:54 | |
33 | Alex | Cross | M | 39:59 | |
34 | Helen | Waterhouse | F35 | 40:05 | |
35 | Bob | Lynam | FRC | M65 | 40:07 |
36 | Rose | Cook | FRC | F | 40:11 |
37 | Matthew | MacDonald | Roundhay Runners | M | 40:27 |
38 | Anderw | McCleod | M | 40:39 | |
39 | Naomi | Zetter | W4H | F | 41:01 |
40 | Nic | Gould | THH | M | 41:05 |
41 | Simon | Clarkson | FRC | M45 | 41:29 |
42 | Ben | Cope | THH | M | 41:43 |
43 | Jenni | Cunniffe | FRC | F35 | 41:48 |
43 | Steve | Lewis | THH | M55 | 42:28 |
45 | Jim | Foster | THH | M60 | 42:37 |
46 | Bret | Simon | FRC | M40 | 43:05 |
47 | Matthew | Slade | FRC | M13 | 43:09 |
48 | Michael | McDonnell | THH | M | 43:23 |
49 | Charlie | Chandler | Shaef Shifters | M60 | 43:34 |
50 | Francisco | Joaquim | FRC | M65 | 43:39 |
51 | David | Slade | M45 | 43:46 | |
52 | Carol | Aikin | RAN | F55 | 43:52 |
53 | Vicky | Chan | EALE | F35 | 43:55 |
54 | Danielle | Courtney | F | 44:05 | |
55 | Wei | Sui | EALE | M35 | 44:15 |
56 | Grainne | Devery | EALE | F | 44:46 |
57 | Stuart | Holmes | Fetch Everyone | M45 | 44:50 |
58 | Rachel | Fitzsimmons | FRC | F35 | 44:51 |
59 | Alastair | Brown | HW | M50 | 45:28 |
60 | Will | Leader | M | 45:32 | |
61 | Rowena | Hornshaw | HW | F | 45:42 |
62 | Lucy | Ward | F | 46:08 | |
63 | Kat | Ferguson | F | 46:20 | |
64 | John | Critchley | M | 46:44 | |
65 | Kevin | Furlong | 262 | M50 | 46:56 |
66 | Paul | Wallis | 26.2 | M50 | 47:00 |
67 | Peter | Middlewick | M65 | 47:10 | |
68 | Andrew | Middlewick | M60 | 47:44 | |
69 | Andrea | Hill | F | 49:29 | |
70 | Margaret | Lord | F | 49:47 | |
71 | Kathryn | Dobson | VEG | F35 | 49:52 |
72 | Rella | LaRoe | F | 50:05 | |
73 | Antonia | White | F | 50:11 | |
74 | Judith | Clarkson | FRC | F45 | 50:14 |
75 | Christina | O’Donovan-Rossa | THH | F55 | 51:23 |
76 | Richard | Chute | M65 | 53:55 | |
77 | Ted | Townsend | FRC | M55 | 55:13 |
78 | Orianna | Vottre | F | 55:50 | |
79 | Stelios | Andrew | 0 | 58:19 | |
80 | Lizzie | Wilson | 26.2 | F55 | 58:22 |
81 | Laure | Selle | FRC | F40 | 59:06 |
82 | Andre | Ross | VOB | M | 01:00:17 |
83 | Emilyn | Hutchinson | FRC | F | 01:05:58 |
84 | Beverly | Rimmer | F |
Results of race on 12th May 2019
# | Forename | Surname | Team | Category | Time |
---|---|---|---|---|---|
1 | Joe | Gale | THH | M35 | 31.04 |
2 | Tom | Rann | M | 31.37 | |
3 | David | Mason | M35 | 31.49 | |
4 | Charlotte | Mason | Inviicta | F35 | 31.50 |
5 | Patrick | Smadbeck | FRC | M | 32.18 |
6 | Ashley | Middlewick | READR | M | 32.56 |
7 | Rose | Penfold | F | 53.01 | |
8 | Alice | Riddell-Webster | FRC | F50 | 33.26 |
9 | Simon | Gardner | THH | M40 | 33.36 |
10 | Jaran | Finn | M | 33.40 | |
11 | William | Stenning | M50 | 34.46 | |
12 | Max | Tollemache | FRC | M | 35.05 |
13 | Jose Manuel | Pabon | EALE | M35 | 35.06 |
14 | Tom | Cheetham | HW | M50 | 35.23 |
15 | Lucy | Woolhouse | VAC | F55 | 35.52 |
16 | David | Cornock | BAR | M55 | 36.29 |
17 | John | Foss | SLH | M60 | 37.13 |
18 | Martin | Harris | RAN | M50 | 37.17 |
19 | Robert | Weir | THH | M13 | 37.47 |
20 | Andy | Weir | THH | M50 | 37.48 |
21 | Anri | Cohen | THH | F35 | 37.56 |
22 | Denise | Barnett | THH | F45 | 37.58 |
23 | Devin | McHugh | M | 38.01 | |
24 | Alice | Donkin | F | 38.05 | |
25 | Simon | Mocatta | M | 38.06 | |
26 | Alex | Flack | F40 | 38.10 | |
27 | Stephen | Aikin | RAN | M50 | 38.13 |
28 | Lynn | Cox | WW | F50 | 38.26 |
29 | Jason | Sullivan | M45 | 38.30 | |
30 | Michael | Kilkenny | M55 | 38.30 | |
31 | Jose | Salinas | THH | M35 | 39.23 |
32 | Hisham | Harb | 0 | 39.35 | |
33 | Darren | Selwood | THH | M40 | 39.38 |
34 | Nuno | Santos | FRC | M45 | 39.53 |
35 | Ian | Butler | THH | M55 | 40.02 |
36 | Robert | Willin | EALE | M60 | 40.10 |
37 | Ciaran | Hayes | THH | M35 | 40.14 |
38 | Celeste | Biever | F40 | 40.18 | |
39 | Daniel | Day | M | 40.36 | |
40 | Ilsuk | Han | FRC | M50 | 41.20 |
41 | Dan | Weedon | THH | M40 | 41.34 |
42 | Matthew | Slade | FRC | M13 | 41.40 |
43 | Steve | Lewis | THH | M55 | 41.44 |
44 | Charlie | Chandler | SHAEF Shifters Running Club | M60 | 41.46 |
45 | Jim | Foster | THH | M60 | 41.50 |
46 | David | Cobb | M45 | 42.26 | |
47 | Sophie | Ranworth | M | 43.00 | |
48 | Sarah | Tizzard | Runhead AC | F45 | 43.22 |
49 | Rosie | Cook | FRC | F | 43.28 |
50 | Lizzy | Jeffries | FRC | F | 43.28 |
51 | Angela | Wilson | SLH | F35 | 43.30 |
52 | Francisco | Joaquim | FRC | M65 | 43.55 |
53 | Michael | Ashiotis | SLH | M35 | 44.16 |
54 | Alastair | Brown | HW | M50 | 44.18 |
55 | Carol | Aikin | RAN | F55 | 44.23 |
56 | Matthew | Slade | FRC | M13 | 45.08 |
57 | Rowena | Hornshaw | HW | 0 | 45.10 |
58 | David | Shute | WW | M50 | 45.11 |
59 | David | Slade | M45 | 45.16 | |
60 | Grainne | Devery | EALE | F | 45.19 |
61 | Michael | McDonnell | THH | M40 | 45.27 |
62 | Matthew | Slade | FRC | M13 | 46.32 |
63 | Trevor | Ingram | FRC | M40 | 46.34 |
64 | Katherine | Elmore-Jones | FRC | F40 | 46.34 |
65 | Dave | Foard | M50 | 46.35 | |
66 | Lucy | Reeve | F45 | 47.04 | |
67 | Robert | Streeter | THH | M60 | 47.20 |
68 | Sue | Camp | THH | F45 | 47.46 |
69 | Noelle | Simmons | WW | F55 | 49.21 |
70 | Jane | Dunn | F50 | 49.28 | |
71 | Stanley | Chan | M45 | 49.40 | |
72 | Margaret | Lord | F45 | 49.42 | |
73 | Diana | Valk | SERP | F40 | 45.56 |
74 | Florencia | Guerra | FRC | F40 | 50.26 |
75 | Helen | Hitchcock | F55 | 54.53 | |
76 | James | Spinks | WW | M45 | 55.27 |
77 | Orianna | Vottre | F50 | 55.39 | |
